Algona, IA
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 58.3 | 8.6 | 4.3 | 142.3 | $652.70 | ||||||
| 1 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 65.1 | 8 | 3 | 146 | $729.10 |
| 2 | Channel | 2402R2 | RR2Y | 2.4 | S | AC | 64 | 8.8 | 7.3 | 121.4 | $716.80 |
| 3 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 63.6 | 9.1 | 9 | 132.8 | $712.30 |
| 4 | Trelay | 24RR19 | RR2Y | 2.4 | S | AC | 63.5 | 8.7 | 7.3 | 114.8 | $711.20 |
| 5 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 63.1 | 9 | 11.3 | 157.4 | $706.70 |
| 6 | Prairie Brand | PB-1823R2 | RR2Y | 1.8 | R | CM | 62.7 | 7.4 | 3 | 141 | $702.20 |
| 7 | Dyna-Gro | 36RY19 | RR2Y | 1.9 | R | AC | 62.4 | 7.6 | 5.7 | 104.9 | $698.90 |
| 8 | Channel | 2305R2 | RR2Y | 2.3 | R | AC | 61.9 | 8.2 | 3 | 157.4 | $693.30 |
| 9 | Viking | 2044R2N | RR2Y | 2 | R | AC | 61.7 | 7.8 | 1 | 152.5 | $691.00 |
| 10 | Asgrow | AG2632 GC | RR2Y | 2.6 | R | AC | 61.5 | 12.2 | 2 | 118.1 | $688.80 |
| 11 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 61.5 | 7.4 | 4 | 126.3 | $688.80 |
| 12 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC,V | 61.4 | 7.6 | 2 | 114.8 | $687.70 |
| 13 | Latham | L2182R2 GC | RR2Y | 2.1 | R | AC | 61.3 | 8.1 | 4 | 129.5 | $686.60 |
| 14 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 61.3 | 7.6 | 4.7 | 142.7 | $686.60 |
| 15 | Pfister | 24R28 | RR2Y | 2.4 | S | CM | 61.3 | 9.3 | 5.7 | 170.5 | $686.60 |
| 16 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 61.2 | 9.6 | 7.3 | 136.1 | $685.40 |
| 17 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 61.1 | 7.3 | 4 | 132.8 | $684.30 |
| 18 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 60.8 | 8.8 | 6.3 | 101.7 | $681.00 |
| 19 | Prairie Brand | PB-2042R2 | RR2Y | 2 | R | CM | 60.5 | 7.8 | 1 | 129.6 | $677.60 |
| 20 | FS Hisoy | HS 18A12 | RR2Y | 1.8 | R | CM | 60.5 | 7.6 | 5.7 | 149.2 | $677.60 |
| 21 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 60.4 | 8.7 | 3 | 131.2 | $676.50 |
| 22 | G2 Genetics | 7229^* | RR | 2.2 | R | T6 | 60.1 | 8.8 | 2 | 160.7 | $673.10 |
| 23 | FS Hisoy | HS 21A02 | RR2Y | 2.1 | R | CM | 60 | 7.4 | 3 | 121.3 | $672.00 |
| 24 | Gold Country | 2040 | RR2Y | 2 | R | AC | 59.8 | 7.5 | 2 | 149.2 | $669.80 |
| 25 | FS Hisoy | HS 19A02 | RR2Y | 1.9 | R | CM | 59.7 | 7.5 | 5.7 | 152.5 | $668.60 |
| 26 | FS Hisoy | HS 24A01 | RR2Y | 2.4 | S | CM | 59.6 | 9.6 | 6.3 | 127.9 | $667.50 |
| 27 | Hefty | H21Y11 | RR2Y | 2 | MR | I | 59.4 | 8.3 | 3.7 | 131.2 | $665.30 |
| 28 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 59 | 7.5 | 2 | 123 | $660.80 |
| 29 | Prairie Brand | PP-220 | RR2Y | 2.2 | R | CM | 58.9 | 8.6 | 4 | 121.4 | $659.70 |
| 30 | Viking | 2000R2N | RR2Y | 2 | R | AC | 58.9 | 7.7 | 5.7 | 157.4 | $659.70 |

