Emmetsburg, IA
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 68.4 | 10 | 3.5 | 142.2 | $766.30 | ||||||
| 1 | Viking | 2300R2 | RR2Y | 2.3 | S | AC | 74.9 | 12.1 | 5.7 | 147.6 | $838.90 |
| 2 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 74.8 | 11.3 | 4.7 | 134.5 | $837.80 |
| 3 | Viking | 2174RR | RR | 2.1 | MR | AC | 73.9 | 8.9 | 1 | 152.5 | $827.70 |
| 4 | NuTech | 6228* | RR | 2.2 | S | T6 | 73.9 | 8.6 | 2 | 98.4 | $827.70 |
| 5 | Trelay | 24RR19 | RR2Y | 2.4 | S | AC | 73.9 | 12.6 | 7.3 | 127.9 | $827.70 |
| 6 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 73.2 | 13 | 9 | 157.4 | $819.80 |
| 7 | Viking | 2044R2N | RR2Y | 2 | R | AC | 73.1 | 8.1 | 3 | 159.1 | $818.70 |
| 8 | FS Hisoy | HS 21A02 | RR2Y | 2.1 | R | CM | 72.8 | 7.9 | 1 | 100.1 | $815.40 |
| 9 | Trelay | 20RR43 | RR2Y | 2 | R | AC | 72.3 | 7.7 | 1 | 188.6 | $809.80 |
| 10 | Dyna-Gro | 36RY19 | RR2Y | 1.9 | R | AC | 72.3 | 8.5 | 2 | 131.2 | $809.80 |
| 11 | FS Hisoy | HS 19A02 | RR2Y | 1.9 | R | CM | 72.1 | 8.1 | 4 | 137.7 | $807.50 |
| 12 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 72 | 7.8 | 1 | 139.4 | $806.40 |
| 13 | Channel | 2402R2 | RR2Y | 2.4 | S | AC | 71.9 | 11.4 | 7.3 | 129.6 | $805.30 |
| 14 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 71.8 | 14.3 | 7.3 | 116.4 | $802.30 |
| 15 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 71.3 | 14 | 7.3 | 149.2 | $797.10 |
| 16 | Prairie Brand | PB-2121R | RR | 2 | S | CM | 71.2 | 8.2 | 1 | 126.3 | $797.40 |
| 17 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 71.1 | 7.4 | 2 | 134.5 | $796.30 |
| 18 | Kruger | K2-2102 | RR2Y | 2.1 | R | AC | 71.1 | 8.6 | 3 | 172.2 | $796.30 |
| 19 | Pfister | 24R28 | RR2Y | 2.4 | S | CM | 71.1 | 13.6 | 9 | 132.8 | $795.50 |
| 20 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 70.9 | 7.7 | 2 | 134.5 | $794.10 |
| 21 | FS Hisoy | HS 24A12 | RR2Y | 2.4 | R | CM | 70.9 | 10.7 | 2 | 154.1 | $794.10 |
| 22 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 70.6 | 8.9 | 3 | 155.8 | $790.70 |
| 23 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC,V | 70.5 | 7.9 | 1 | 111.5 | $789.60 |
| 24 | Prairie Brand | PB-2042R2 | RR2Y | 2 | R | CM | 70.3 | 7.7 | 1 | 114.8 | $787.40 |
| 25 | SOI | 2049NRR2Y | RR2Y | 2 | R | CM,AP | 70.3 | 8.1 | 1 | 200.1 | $787.40 |
| 26 | Hefty | H25Y12 | RR2Y | 2.5 | MR | I | 70.1 | 10.3 | 5.7 | 157.4 | $785.10 |
| 27 | FS Hisoy | HS 18A12 | RR2Y | 1.8 | R | CM | 70 | 7.5 | 1 | 147.6 | $784.00 |
| 28 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 69.9 | 11.7 | 1 | 119.7 | $782.90 |
| 29 | Trelay | 21RR37 | RR2Y | 2.1 | R | AC | 69.9 | 8.6 | 2 | 114.8 | $782.90 |
| 30 | Latham | L2182R2 GC | RR2Y | 2.1 | R | AC | 69.8 | 8.3 | 2 | 149.2 | $781.80 |

