Galva, IA
Soil Description: Galva silty clay loam, well-drained, non-irrigated
Soil Conditions: Moderately high P, Moderately high K, 6.4 pH, 3% OM
Tillage: Conventional w/o fall till
Planting: May 18 at 170,000/A
Harvested: October 7 at 139,900/A
F.I.R.S.T. Seed Tests independent test plot. For PDF of Galva data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company | Product | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 65.2 | 7.3 | 3 | 139.9 | $730.80 | ||||||
| 1 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 78 | 7 | 3 | 129.5 | $873.60 |
| 2 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 77.3 | 6.9 | 4.7 | 129.6 | $865.80 |
| 3 | FS Hisoy | HS 22A12 | RR2Y | 2.2 | R | CM | 75 | 7 | 1 | 131.2 | $840.00 |
| 4 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 73.6 | 7.4 | 3 | 116.5 | $824.30 |
| 5 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 73.4 | 7.1 | 3 | 139.4 | $822.10 |
| 6 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 72.4 | 7.1 | 4.7 | 164 | $810.90 |
| 7 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 71.3 | 6.8 | 1 | 132.9 | $798.60 |
| 8 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 71.1 | 7 | 3 | 139.4 | $796.30 |
| 9 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 71 | 6.8 | 1 | 119.7 | $795.20 |
| 10 | Pfister | 24R28 | RR2Y | 2.4 | S | CM | 70.6 | 6.8 | 2 | 146 | $790.70 |
| 11 | Prairie Brand | PB-2143R2 | RR2Y | 2 | R | CM | 70.4 | 6.9 | 1 | 154.1 | $788.50 |
| 12 | Steyer | 2450RR | RR | 2.4 | MR | AC | 70.3 | 7.1 | 3 | 213.2 | $787.40 |
| 13 | Prairie Brand | PB-2544R2 | RR2Y | 2.5 | R | CM | 70.2 | 7.5 | 6.3 | 185.3 | $786.20 |
| 14 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 69.9 | 6.8 | 2 | 131.2 | $782.90 |
| 15 | Prairie Brand | PB-2221R2 | RR2Y | 2.2 | R | CM | 69.3 | 7.3 | 1 | 162.4 | $776.20 |
| 16 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 69.3 | 7 | 2 | 95.1 | $776.20 |
| 17 | Steyer | 2502R2 | RR2Y | 2.5 | MR | AC | 69.3 | 7.4 | 5.7 | 134.5 | $776.20 |
| 18 | FS Hisoy | HS 25A12 | RR2Y | 2.5 | R | CM | 69.3 | 7.6 | 7.3 | 121.4 | $776.20 |
| 19 | G2 Genetics | 7250^* | RR | 2.5 | R | T6 | 69.1 | 7.4 | 1 | 136.1 | $773.90 |
| 20 | Channel | 2402R2 | RR2Y | 2.4 | S | AC | 69.1 | 6.8 | 2 | 121.4 | $773.90 |
| 21 | FS Hisoy | HS 24A12 | RR2Y | 2.4 | R | CM | 69 | 7.2 | 1 | 123 | $772.80 |
| 22 | FS Hisoy | HS 24A01 | RR2Y | 2.4 | S | CM | 69 | 6.8 | 2 | 126.3 | $772.80 |
| 23 | Viking | 2300R2 | RR2Y | 2.3 | S | AC | 68.9 | 6.9 | 2 | 160.7 | $771.70 |
| 24 | Dairyland | DSR-2560RR | RR | 2.5 | S | CM | 68.8 | 6.9 | 2 | 108.2 | $770.60 |
| 25 | Prairie Brand | PB-2343R2 | RR2Y | 2.2 | R | CM | 68.6 | 7.1 | 1 | 88.5 | $768.30 |
| 26 | FS Hisoy | HS 21A02 | RR2Y | 2.1 | R | CM | 68.2 | 7.2 | 1 | 106.6 | $763.80 |
| 27 | FS Hisoy | HS 19A02 | RR2Y | 1.9 | R | CM | 67.9 | 6.9 | 2 | 137.8 | $760.50 |
| 28 | Latham | L2560R GC | RR | 2.5 | S | AC | 67.9 | 7 | 4 | 206.6 | $760.50 |
| 29 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 67.5 | 6.8 | 2 | 139.4 | $756.00 |
| 30 | Dyna-Gro | 31RY25 | RR2Y | 2.5 | MR | AC | 67.5 | 7.5 | 5.7 | 126.3 | $756.00 |

