Havelock, IA
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 54.4 | 7.8 | 1 | 134.8 | $609.80 | ||||||
| 1 | FS Hisoy | HS 22A12 | RR2Y | 2.2 | R | CM | 63.1 | 7 | 1 | 136.1 | $706.70 |
| 2 | Dyna-Gro | 31RY25 | RR2Y | 2.5 | MR | AC | 61.5 | 7.9 | 1 | 157.4 | $688.80 |
| 3 | G2 Genetics | 7250^* | RR | 2.5 | R | T6 | 61.3 | 7.8 | 1 | 168.9 | $686.60 |
| 4 | Prairie Brand | PB-2143R2 | RR2Y | 2 | R | CM | 59.8 | 7.1 | 1 | 123 | $669.80 |
| 5 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 59.3 | 7.3 | 1 | 139.4 | $664.20 |
| 6 | Hefty | H23Y11 | RR2Y | 2.3 | MR | I | 59.3 | 7.4 | 1 | 155.8 | $664.20 |
| 7 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 58.8 | 7.4 | 1 | 136.1 | $658.60 |
| 8 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 58 | 7.4 | 1 | 182 | $649.60 |
| 9 | Asgrow | AG2232 GC | RR2Y | 2.2 | R | AC | 57.9 | 7.4 | 1 | 114.8 | $648.50 |
| 10 | Dairyland | DSR-2560RR | RR | 2.5 | S | CM | 57.8 | 7.6 | 1 | 116.4 | $647.40 |
| 11 | Kruger | K2-2703 | RR2Y | 2.7 | R | AC | 57.6 | 8.4 | 1 | 100 | $645.10 |
| 12 | G2 Genetics | 7272^* | RR | 2.7 | R | T6 | 57.5 | 7.8 | 1 | 113.2 | $644.00 |
| 13 | Latham | L2560R GC | RR | 2.5 | S | AC | 57.4 | 7.6 | 1 | 157.4 | $642.90 |
| 14 | FS Hisoy | HS 24A01 | RR2Y | 2.4 | S | CM | 57.1 | 7.4 | 1 | 119.7 | $639.50 |
| 15 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 57 | 7.3 | 1 | 131.2 | $638.40 |
| 16 | G2 Genetics | 7270^* | RR | 2.7 | R | T6 | 56.9 | 8.3 | 1 | 113.1 | $637.30 |
| 17 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 56.8 | 7.2 | 1 | 109.9 | $636.20 |
| 18 | Steyer | 2450RR | RR | 2.4 | MR | AC | 56.6 | 7.6 | 1 | 139.4 | $633.90 |
| 19 | G2 Genetics | 7262^* | RR | 2.6 | R | T6 | 56.6 | 7.9 | 1 | 113.2 | $633.90 |
| 20 | Viking | 2300R2 | RR2Y | 2.3 | S | AC | 56.5 | 7.4 | 1 | 154.1 | $632.80 |
| 21 | Steyer | 2502R2 | RR2Y | 2.5 | MR | AC | 56.4 | 7.8 | 1 | 114.8 | $631.70 |
| 22 | NK Brand | S21-B1 GC | RR | 2.1 | R | CM | 56.3 | 7.6 | 1 | 124.6 | $630.60 |
| 23 | FS Hisoy | HS 19A02 | RR2Y | 1.9 | R | CM | 55.9 | 7.1 | 1 | 124.6 | $626.10 |
| 24 | Hefty | H27Y11 | RR2Y | 2.7 | MR | I | 55.9 | 7.8 | 1 | 109.9 | $626.10 |
| 25 | Asgrow | AG2632 GC | RR2Y | 2.6 | R | AC | 55.6 | 8.8 | 1 | 121.4 | $622.70 |
| 26 | Dyna-Gro | 39RY25 | RR2Y | 2.5 | S | AC | 55.5 | 7.4 | 1 | 119.7 | $621.60 |
| 27 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 55.5 | 7.5 | 1 | 95.1 | $621.60 |
| 28 | NuTech | 6281* | RR | 2.8 | S | T6 | 55.3 | 8.3 | 1 | 126.3 | $619.40 |
| 29 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 55.2 | 7.4 | 1 | 124.6 | $618.20 |
| 30 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 55.2 | 7.9 | 1 | 105 | $618.20 |

