Iowa Falls, IA
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 57.3 | 8.6 | 7.3 | 155.1 | $641.70 | ||||||
| 1 | Latham | L2440R2 GC | RR2Y | 2.4 | S | AC | 65.9 | 8.2 | 7.3 | 177.1 | $738.10 |
| 2 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 65.9 | 8.4 | 8 | 157.4 | $738.10 |
| 3 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 65.8 | 7.8 | 5.7 | 155.8 | $737.00 |
| 4 | G2 Genetics | 7250^* | RR | 2.5 | R | T6 | 65.5 | 8.1 | 3 | 177.1 | $733.60 |
| 5 | Prairie Brand | PB-2143R2 | RR2Y | 2 | R | CM | 64.8 | 7.9 | 3 | 149.3 | $725.80 |
| 6 | Viking | 2300R2 | RR2Y | 2.3 | S | AC | 64.4 | 8.2 | 5.7 | 175.5 | $721.30 |
| 7 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 64.3 | 8.2 | 3 | 164 | $720.20 |
| 8 | Dyna-Gro | 31RY25 | RR2Y | 2.5 | MR | AC | 63.8 | 8.6 | 32.3 | 177.1 | $714.60 |
| 9 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 63.7 | 7.9 | 5.7 | 123 | $713.40 |
| 10 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 63.2 | 7.7 | 4 | 165.6 | $707.80 |
| 11 | Prairie Brand | PB-2343R2 | RR2Y | 2.2 | R | CM | 63.2 | 7.9 | 4 | 132.8 | $707.80 |
| 12 | FS Hisoy | HS 22A12 | RR2Y | 2.2 | R | CM | 63.1 | 7.6 | 3 | 123 | $706.70 |
| 13 | FS Hisoy | HS 24A01 | RR2Y | 2.4 | S | CM | 63 | 7.9 | 3 | 111.5 | $705.60 |
| 14 | Channel | 2402R2 | RR2Y | 2.4 | S | AC | 62 | 8 | 3 | 152.5 | $694.40 |
| 15 | Hefty | H25Y12 | RR2Y | 2.5 | MR | I | 62 | 8.6 | 7.3 | 146 | $694.40 |
| 16 | Pioneer | 92Y51 GC | RR | 2.5 | R | T2,G | 61.8 | 8.2 | 2 | 154.2 | $692.20 |
| 17 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 61.8 | 8.2 | 3 | 149.3 | $692.20 |
| 18 | Kruger | K2-2001 | RR2Y | 2 | R | AC | 61.5 | 7.8 | 2 | 114.8 | $688.80 |
| 19 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 61.5 | 7.9 | 2 | 106.6 | $688.80 |
| 20 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 60.8 | 8.3 | 2 | 121.4 | $681.00 |
| 21 | FS Hisoy | HS 25A12 | RR2Y | 2.5 | R | CM | 60.5 | 8.9 | 19 | 136.1 | $677.60 |
| 22 | Latham | L2560R GC | RR | 2.5 | S | AC | 60.4 | 8.1 | 25.3 | 206.6 | $676.50 |
| 23 | Kruger | K2-2102 | RR2Y | 2.1 | R | AC | 60.3 | 7.7 | 3 | 182 | $675.40 |
| 24 | Pfister | 24R28 | RR2Y | 2.4 | S | CM | 60.3 | 8.3 | 5.7 | 160.7 | $675.40 |
| 25 | FS Hisoy | HS 19A02 | RR2Y | 1.9 | R | CM | 60 | 7.8 | 3.7 | 154.1 | $672.00 |
| 26 | Hefty | H23Y11 | RR2Y | 2.3 | MR | I | 59.3 | 7.9 | 3.7 | 182 | $664.20 |
| 27 | Kruger | K2-2601 | RR2Y | 2.6 | R | AC | 59.2 | 8.8 | 9.7 | 152.5 | $663.00 |
| 28 | Dyna-Gro | 39RY25 | RR2Y | 2.5 | S | AC | 58.9 | 8.2 | 3 | 116.4 | $659.70 |
| 29 | Prairie Brand | PB-2221R2 | RR2Y | 2.2 | R | CM | 58.9 | 8.3 | 6 | 154.2 | $659.70 |
| 30 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 58.7 | 8.8 | 18 | 126.3 | $657.40 |

