Shell Rock, IA
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 52.7 | 9.4 | 1 | 156 | $590.50 | ||||||
| 1 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 63.3 | 9.5 | 1 | 146 | $709.00 |
| 2 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 60.5 | 8.7 | 1 | 129.6 | $677.60 |
| 3 | Channel | 2402R2 | RR2Y | 2.4 | S | AC | 60.4 | 8.7 | 1 | 149.2 | $676.50 |
| 4 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 60.2 | 8.8 | 1 | 168.9 | $674.20 |
| 5 | Dyna-Gro | 39RY25 | RR2Y | 2.5 | S | AC | 59.1 | 8.6 | 1 | 124.6 | $661.90 |
| 6 | FS Hisoy | HS 22A12 | RR2Y | 2.2 | R | CM | 58.8 | 8.4 | 1 | 150.9 | $658.60 |
| 7 | Viking | 2300R2 | RR2Y | 2.3 | S | AC | 58.8 | 8.7 | 1 | 155.8 | $658.60 |
| 8 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 58.7 | 8.7 | 1 | 101.7 | $657.40 |
| 9 | Pfister | 24R28 | RR2Y | 2.4 | S | CM | 58.2 | 9.1 | 1 | 149.2 | $651.80 |
| 10 | Kruger | K2-2102 | RR2Y | 2.1 | R | AC | 57.9 | 8.3 | 1 | 190.2 | $648.50 |
| 11 | Kruger | K2-2001 | RR2Y | 2 | R | AC | 57.7 | 9.3 | 1 | 106.6 | $646.20 |
| 12 | FS Hisoy | HS 19A02 | RR2Y | 1.9 | R | CM | 57.2 | 8.3 | 1 | 159.1 | $640.60 |
| 13 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 56.8 | 9 | 1 | 157.4 | $636.20 |
| 14 | FS Hisoy | HS 24A12 | RR2Y | 2.4 | R | CM | 56.7 | 8.5 | 1 | 155.8 | $635.00 |
| 15 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 56.5 | 9 | 1 | 160.7 | $632.80 |
| 16 | FS Hisoy | HS 24A01 | RR2Y | 2.4 | S | CM | 56.3 | 9.3 | 1 | 136.1 | $630.60 |
| 17 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 56.1 | 8.9 | 1 | 141.1 | $628.30 |
| 18 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 55.9 | 8.7 | 1 | 142.7 | $626.10 |
| 19 | Latham | L2440R2 GC | RR2Y | 2.4 | S | AC | 55.8 | 9.1 | 1 | 144.3 | $625.00 |
| 20 | Channel | 2300R2 | RR2Y | 2.3 | R | AC | 55.8 | 9.1 | 1 | 208.3 | $625.00 |
| 21 | Prairie Brand | PB-2143R2 | RR2Y | 2 | R | CM | 55.6 | 8.5 | 1 | 139.4 | $622.70 |
| 22 | Pioneer | 92Y51 GC | RR | 2.5 | R | T2,G | 55.4 | 8.8 | 1 | 152.5 | $620.50 |
| 23 | Prairie Brand | PB-2343R2 | RR2Y | 2.2 | R | CM | 55.4 | 9.1 | 1 | 114.8 | $620.50 |
| 24 | Steyer | 2502R2 | RR2Y | 2.5 | MR | AC | 55.1 | 9.4 | 1 | 139.4 | $617.10 |
| 25 | Dairyland | DSR-2560RR | RR | 2.5 | S | CM | 55 | 9.1 | 1 | 134.5 | $616.00 |
| 26 | Prairie Brand | PB-2221R2 | RR2Y | 2.2 | R | CM | 54.9 | 9.1 | 1 | 150.9 | $614.90 |
| 27 | FS Hisoy | HS 25A12 | RR2Y | 2.5 | R | CM | 54.7 | 9.5 | 1 | 132.8 | $612.60 |
| 28 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 54.3 | 9.4 | 1 | 152.5 | $608.20 |
| 29 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 54.2 | 8.5 | 1 | 155.8 | $607.00 |
| 30 | Pioneer | 92Y80 GC | RR | 2.8 | R | None | 54.1 | 10.8 | 1 | 193.5 | $605.90 |

