Clinton, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 52.3 | 8.1 | 0 | 140.1 | $575.10 | ||||||
| 1 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 58.2 | 7.9 | 0 | 143.3 | $640.20 |
| 2 | Prairie Brand | PB-1743R2 | RR2Y | 1.6 | R | CM | 57.8 | 8 | 0 | 139.4 | $635.80 |
| 3 | Renk | RS082R2* | RR2Y | 0.8 | S | None | 57.5 | 8.2 | 0 | 137.5 | $632.50 |
| 4 | Gold Country | 2040 | RR2Y | 2 | R | AC | 56.7 | 8.1 | 0 | 142.3 | $623.70 |
| 5 | NorthStar | NS 1726NR2 | RR2Y | 1.7 | R | AC | 56.1 | 8 | 0 | 139.4 | $617.10 |
| 6 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 55.9 | 8 | 0 | 139.4 | $614.90 |
| 7 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 55.6 | 8.3 | 0 | 138.4 | $611.60 |
| 8 | Kruger | K2-1102 | RR2Y | 1.1 | S | AC | 55.4 | 7.9 | 0 | 142.3 | $609.40 |
| 9 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 55.2 | 8 | 0 | 143.3 | $607.20 |
| 10 | Channel | 1805R2 | RR2Y | 1.8 | R | AC | 55 | 8 | 0 | 144.2 | $605.00 |
| 11 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 54.9 | 7.9 | 0 | 139.4 | $603.90 |
| 12 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 54.9 | 8.5 | 0 | 133.6 | $603.90 |
| 13 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 54.7 | 8 | 0 | 142.3 | $601.70 |
| 14 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 54.5 | 8.1 | 0 | 138.4 | $599.50 |
| 15 | Gold Country | 1440 | RR2Y | 1.4 | MR | AC | 54.3 | 7.8 | 0 | 133.6 | $597.30 |
| 16 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 54.2 | 7.9 | 0 | 136.5 | $596.20 |
| 17 | Prairie Brand | PB-2042R2 | RR2Y | 2 | R | CM | 54.2 | 8 | 0 | 133.6 | $596.20 |
| 18 | Advantage | ADV1788CR2 | RR2Y | 1.7 | MR | None | 54.2 | 8.2 | 0 | 141.3 | $596.20 |
| 19 | Channel | 2000R2 | RR2Y | 2 | R | AC | 53.9 | 8.2 | 0 | 137.5 | $592.90 |
| 20 | Stine | 13RA08* | RR2Y | 1.3 | S | CM | 53.8 | 7.9 | 0 | 138.4 | $591.80 |
| 21 | Wensman | W 3180NR2* | RR2Y | 1.8 | R | AC | 53.3 | 8.2 | 0 | 145.2 | $586.30 |
| 22 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 53.1 | 8 | 0 | 144.2 | $584.10 |
| 23 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 52.9 | 7.9 | 0 | 147.1 | $581.90 |
| 24 | Stine | 19RA02* | RR2Y | 1.9 | R | CM | 52.9 | 8 | 0 | 130.7 | $581.90 |
| 25 | Stine | 16RA02* | RR2Y | 1.6 | R | CM | 52.9 | 8.1 | 0 | 142.3 | $581.90 |
| 26 | Advantage | ADV1710CR2 | RR2Y | 1.7 | MR | None | 52.7 | 8.1 | 0 | 139.4 | $579.70 |
| 27 | Hefty | H18Y12 | RR2Y | 1.8 | MR | I | 52.7 | 8.1 | 0 | 143.3 | $579.70 |
| 28 | NorthStar | NS 7159NRR | RR | 1.5 | R | AC | 52.5 | 8 | 0 | 136.5 | $577.50 |
| 29 | Asgrow | AG2031 GC | RR2Y | 2 | R | None | 52.4 | 8.1 | 0 | 146.2 | $576.40 |
| 30 | Renk | RS122R2* | RR2Y | 1.2 | S | None | 52 | 7.7 | 0 | 135.5 | $572.00 |

