Easton, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 43.9 | 7.4 | 0.1 | 125.8 | $483.20 | ||||||
| 1 | NorthStar | NS 2377NR2 | RR2Y | 2.3 | R | AC | 50.5 | 8.3 | 1.3 | 127.8 | $555.50 |
| 2 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 49.9 | 6.7 | 0 | 122 | $548.90 |
| 3 | Jung | 1201RR2 | RR2Y | 2 | R | AC | 49 | 7.3 | 0 | 132.6 | $539.00 |
| 4 | Gold Country | 2040 | RR2Y | 2 | R | AC | 48.8 | 6.9 | 0 | 135.5 | $536.80 |
| 5 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 48.8 | 6.6 | 0 | 127.8 | $536.80 |
| 6 | Renk | RS172NR2* | RR2Y | 1.7 | R | None | 48.4 | 6.4 | 0 | 125.9 | $532.40 |
| 7 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 48.4 | 6.7 | 0 | 117.2 | $532.40 |
| 8 | Channel | 2200R2 | RR2Y | 2.2 | R | AC | 48.4 | 7.3 | 0 | 122.9 | $532.40 |
| 9 | SOI | 1741NRR2Y | RR2Y | 1.7 | R | CM,AP | 48.3 | 6.5 | 0 | 127.8 | $531.30 |
| 10 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 48.1 | 6.9 | 0 | 120.1 | $529.10 |
| 11 | Dyna-Gro | 31RY20 | RR2Y | 2 | R | AC | 47.8 | 7 | 0 | 128.8 | $525.80 |
| 12 | Viking | 2000R2N | RR2Y | 2 | R | AC | 47.3 | 6.9 | 0 | 127.8 | $520.30 |
| 13 | Gold Country | 1844 | RR2Y | 1.8 | MR | AC | 47.2 | 8.1 | 0.3 | 131.7 | $519.20 |
| 14 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 47.2 | 6.3 | 0.3 | 129.7 | $519.20 |
| 15 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 47.1 | 6.7 | 0 | 118.1 | $518.10 |
| 16 | Renk | RS202NR2 | RR2Y | 2 | R | None | 47.1 | 7.1 | 0 | 125.9 | $518.10 |
| 17 | Viking | 2044R2N | RR2Y | 2 | R | None | 46.9 | 6.7 | 0 | 115.2 | $515.90 |
| 18 | Dyna-Gro | 35RY21 | RR2Y | 2.1 | R | AC | 46.8 | 7.5 | 0 | 134.6 | $514.80 |
| 19 | Trelay | 16RR78 | RR2Y | 1.6 | R | AC | 46.6 | 6.6 | 1.7 | 114.2 | $512.60 |
| 20 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 46.2 | 6.9 | 0 | 124.9 | $508.20 |
| 21 | Renk | RS210NR2 | RR2Y | 2.1 | R | AM | 46.2 | 6.9 | 0 | 117.1 | $508.20 |
| 22 | Stine | 22RC62* | RR2Y | 2.2 | n/a | CM | 46.1 | 7.9 | 0 | 123 | $507.10 |
| 23 | Hefty | H18Y12 | RR2Y | 1.8 | MR | I | 46 | 6.7 | 0 | 119.1 | $506.00 |
| 24 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 45.9 | 7.3 | 0 | 132.6 | $504.90 |
| 25 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 45.8 | 6.7 | 0 | 126.8 | $503.80 |
| 26 | Mustang | M-20622 | RR2Y | 2 | R | AC | 45.8 | 6.8 | 0 | 115.2 | $503.80 |
| 27 | Trelay | 21RR37 | RR2Y | 2.1 | R | AC | 45.7 | 7.2 | 0 | 129.7 | $502.70 |
| 28 | Gold Country | 2140 | RR2Y | 2.1 | R | AC | 45.4 | 7.1 | 0 | 127.8 | $499.40 |
| 29 | Trelay | 20RR43 | RR2Y | 2 | R | AC | 45.3 | 7 | 0.3 | 117.2 | $498.30 |
| 30 | Viking | 1707R2N | RR2Y | 1.7 | R | AC | 45.2 | 6.2 | 0 | 126.8 | $497.20 |

