Glencoe, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 47.2 | 7.9 | 0 | 139.3 | $518.90 | ||||||
| 1 | Renk | RS082R2* | RR2Y | 0.8 | S | None | 52.5 | 7.5 | 0 | 131.7 | $577.50 |
| 2 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 51.8 | 7.8 | 0 | 146.2 | $569.80 |
| 3 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 51.8 | 7.8 | 0 | 137.5 | $569.80 |
| 4 | Advantage | ADV1788CR2 | RR2Y | 1.7 | MR | None | 51.3 | 7.7 | 0 | 137.5 | $564.30 |
| 5 | NorthStar | NS 1726NR2 | RR2Y | 1.7 | R | AC | 50.8 | 7.7 | 0 | 138.4 | $558.80 |
| 6 | Prairie Brand | PB-1591R2 | RR2Y | 1.5 | S | CM | 50.4 | 8 | 0 | 135.5 | $554.40 |
| 7 | Gold Country | 1440 | RR2Y | 1.4 | MR | AC | 50.3 | 7.6 | 0 | 135.5 | $553.30 |
| 8 | NorthStar | NS 7159NRR | RR | 1.5 | R | AC | 50.3 | 7.7 | 0 | 138.4 | $553.30 |
| 9 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 49.9 | 7.6 | 0 | 140.4 | $548.90 |
| 10 | Wensman | W 3140R2 | RR2Y | 1.4 | S | AC | 49.8 | 7.9 | 0 | 137.5 | $547.80 |
| 11 | Prairie Brand | PB-1743R2 | RR2Y | 1.6 | R | CM | 49.6 | 7.7 | 0 | 136.5 | $545.60 |
| 12 | Stine | 16RA02* | RR2Y | 1.6 | R | CM | 49.6 | 7.7 | 0 | 138.4 | $545.60 |
| 13 | Prairie Brand | PB-1523R2 | RR2Y | 1.5 | R | CM | 49.4 | 7.7 | 0 | 138.4 | $543.40 |
| 14 | Hefty | H16Y11 | RR2Y | 1.6 | MR | I | 49.3 | 8.1 | 0 | 139.4 | $542.30 |
| 15 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 49.1 | 8.1 | 0 | 131.7 | $540.10 |
| 16 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 49 | 7.9 | 0 | 137.5 | $539.00 |
| 17 | Wensman | W 3114R2 | RR2Y | 1.1 | S | AC | 49 | 7.9 | 0 | 140.4 | $539.00 |
| 18 | Advantage | ADV1710CR2 | RR2Y | 1.7 | MR | None | 48.9 | 7.8 | 0 | 139.4 | $537.90 |
| 19 | Channel | 1805R2 | RR2Y | 1.8 | R | AC | 48.3 | 7.7 | 0 | 138.4 | $531.30 |
| 20 | Hefty | H16Y12 | RR2Y | 1.6 | MR | I | 48.1 | 7.8 | 0 | 143.3 | $529.10 |
| 21 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 47.8 | 7.9 | 0 | 140.4 | $525.80 |
| 22 | Channel | 2000R2 | RR2Y | 2 | R | AC | 47.6 | 8.2 | 0 | 136.5 | $523.60 |
| 23 | Dyna-Gro | 34RY17 | RR2Y | 1.7 | R | AC | 47.5 | 7.8 | 0 | 138.4 | $522.50 |
| 24 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 47.4 | 7.8 | 0 | 139.4 | $521.40 |
| 25 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 47.3 | 7.7 | 0 | 136.5 | $520.30 |
| 26 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 47.3 | 7.8 | 0 | 138.4 | $520.30 |
| 27 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 47.3 | 8 | 0 | 145.2 | $520.30 |
| 28 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 47.2 | 7.7 | 0 | 137.5 | $519.20 |
| 29 | Stine | 13RA08* | RR2Y | 1.3 | S | CM | 47.2 | 7.9 | 0 | 143.3 | $519.20 |
| 30 | Stine | 19RA02* | RR2Y | 1.9 | R | CM | 47 | 8 | 0 | 139.4 | $517.00 |

