Hector, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 50 | 13.6 | 0 | 139.3 | $549.60 | ||||||
| 1 | Renk | RS082R2* | RR2Y | 0.8 | S | None | 57.6 | 12.8 | 0 | 138.4 | $633.60 |
| 2 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 57.2 | 13 | 0 | 140.4 | $629.20 |
| 3 | Prairie Brand | PB-1743R2 | RR2Y | 1.6 | R | CM | 56.9 | 13.2 | 0 | 133.6 | $625.70 |
| 4 | Advantage | ADV1788CR2 | RR2Y | 1.7 | MR | None | 55.6 | 13.6 | 0 | 137.5 | $610.90 |
| 5 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 55 | 13.6 | 0 | 140.4 | $604.30 |
| 6 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 54.5 | 13.2 | 0 | 142.3 | $599.30 |
| 7 | NorthStar | NS 1726NR2 | RR2Y | 1.7 | R | AC | 54.4 | 13.9 | 0 | 139.4 | $597.40 |
| 8 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 54.3 | 13 | 0 | 139.4 | $597.30 |
| 9 | Gold Country | 1440 | RR2Y | 1.4 | MR | AC | 54.1 | 13.2 | 0 | 141.3 | $594.90 |
| 10 | Channel | 1805R2 | RR2Y | 1.8 | R | AC | 53.9 | 13.4 | 0 | 131.7 | $592.50 |
| 11 | Prairie Brand | PB-1523R2 | RR2Y | 1.5 | R | CM | 53.3 | 13 | 0 | 141.3 | $586.30 |
| 12 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 53.3 | 13.5 | 0 | 139.4 | $585.80 |
| 13 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 53 | 13.9 | 0 | 141.3 | $582.00 |
| 14 | Gold Country | 2040 | RR2Y | 2 | R | AC | 52.7 | 13.5 | 0 | 137.5 | $579.20 |
| 15 | Channel | 2000R2 | RR2Y | 2 | R | AC | 52.2 | 13.2 | 0 | 140.4 | $574.00 |
| 16 | NorthStar | NS 7159NRR | RR | 1.5 | R | AC | 51.8 | 14.1 | 0 | 143.3 | $568.70 |
| 17 | Wensman | W 3114R2 | RR2Y | 1.1 | S | AC | 51.7 | 13.4 | 0 | 139.4 | $568.30 |
| 18 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 51.6 | 13.7 | 0 | 142.3 | $566.90 |
| 19 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 51.6 | 14.5 | 0 | 141.3 | $566.10 |
| 20 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 51.5 | 13.1 | 0 | 136.5 | $566.40 |
| 21 | Prairie Brand | PB-2042R2 | RR2Y | 2 | R | CM | 51.4 | 13.4 | 0 | 140.4 | $565.00 |
| 22 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 51.1 | 14 | 0 | 141.3 | $561.10 |
| 23 | Hefty | H17Y12 | RR2Y | 1.7 | MR | I | 50.8 | 13.6 | 0 | 140.4 | $558.20 |
| 24 | Prairie Brand | PB-1823R2 | RR2Y | 1.8 | R | CM | 50.7 | 13.7 | 0 | 148.1 | $557.00 |
| 25 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 50.7 | 14.1 | 0 | 138.4 | $556.60 |
| 26 | Stine | 19RA02* | RR2Y | 1.9 | R | CM | 50.6 | 13 | 0 | 133.6 | $556.60 |
| 27 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 50.4 | 13.4 | 0 | 140.4 | $554.00 |
| 28 | Titan Pro | 14M61* | RR2Y | 1.4 | S | AC | 50 | 12.9 | 0 | 143.3 | $550.00 |
| 29 | Renk | RS122R2* | RR2Y | 1.2 | S | None | 50 | 13.1 | 0 | 137.5 | $549.90 |
| 30 | Asgrow | AG1931 GC | RR2Y | 1.9 | R | None | 50 | 13.5 | 0 | 128.8 | $549.50 |

