Jeffers, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 49 | 7.5 | 0 | 133.8 | $539.00 | ||||||
| 1 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 54.1 | 7.5 | 0 | 150 | $595.10 |
| 2 | Trelay | 16RR78 | RR2Y | 1.6 | R | AC | 53.1 | 7.5 | 0 | 129.7 | $584.10 |
| 3 | Stine | 19RA02* | RR2Y | 1.9 | R | CM | 53.1 | 7.6 | 0 | 138.4 | $584.10 |
| 4 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 52.7 | 7.4 | 0 | 137.5 | $579.70 |
| 5 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 52.7 | 7.5 | 0 | 123 | $579.70 |
| 6 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 52.7 | 7.6 | 0 | 137.5 | $579.70 |
| 7 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 52.6 | 7.3 | 0 | 135.5 | $578.60 |
| 8 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 52.4 | 7.3 | 0 | 134.6 | $576.40 |
| 9 | SOI | 1741NRR2Y | RR2Y | 1.7 | R | CM,AP | 52.3 | 7.4 | 0 | 132.6 | $575.30 |
| 10 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 52.2 | 7.4 | 0 | 133.6 | $574.20 |
| 11 | Viking | 2000R2N | RR2Y | 2 | R | AC | 51.8 | 7.4 | 0 | 140.4 | $569.80 |
| 12 | Viking | 1707R2N | RR2Y | 1.7 | R | AC | 51.2 | 7.4 | 0 | 116.2 | $563.20 |
| 13 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 51.2 | 7.4 | 0 | 148.1 | $563.20 |
| 14 | Trelay | 20RR43 | RR2Y | 2 | R | AC | 51.2 | 7.4 | 0 | 129.7 | $563.20 |
| 15 | Hefty | H21Y12 | RR2Y | 2.1 | MR | I | 51.1 | 7.5 | 0 | 128.8 | $562.10 |
| 16 | Renk | RS172NR2* | RR2Y | 1.7 | R | None | 51 | 7.3 | 0 | 130.7 | $561.00 |
| 17 | Hefty | H18Y12 | RR2Y | 1.8 | MR | I | 51 | 7.5 | 0 | 142.3 | $561.00 |
| 18 | Gold Country | 2040 | RR2Y | 2 | R | AC | 50.9 | 7.5 | 0 | 133.6 | $559.90 |
| 19 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 50.7 | 7.3 | 0 | 119.1 | $557.70 |
| 20 | Hefty | H21Y11 | RR2Y | 2 | MR | I | 50.5 | 7.6 | 0 | 136.5 | $555.50 |
| 21 | Hefty | H17Y12 | RR2Y | 1.7 | MR | I | 50.4 | 7.4 | 0 | 131.7 | $554.40 |
| 22 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 50.3 | 7.4 | 0 | 128.8 | $553.30 |
| 23 | NuTech | 6228* | RR | 2.2 | S | T6 | 50.1 | 7.5 | 0 | 131.7 | $551.10 |
| 24 | Jung | 1201RR2 | RR2Y | 2 | R | AC | 49.9 | 7.3 | 0 | 142.3 | $548.90 |
| 25 | Mustang | M-20622 | RR2Y | 2 | R | AC | 49.8 | 7.5 | 0 | 134.6 | $547.80 |
| 26 | Viking | 2044R2N | RR2Y | 2 | R | None | 49.8 | 7.5 | 0 | 119.1 | $547.80 |
| 27 | Renk | RS210NR2 | RR2Y | 2.1 | R | AM | 49.8 | 7.6 | 0 | 140.4 | $547.80 |
| 28 | Prairie Brand | PB-1942R2 | RR2Y | 1.9 | R | CM | 49.7 | 7.6 | 0 | 137.5 | $546.70 |
| 29 | SOI | 2049NRR2Y | RR2Y | 2 | R | CM,AP | 49.6 | 7.4 | 0 | 140.4 | $545.60 |
| 30 | Asgrow | AG1931 GC | RR2Y | 1.9 | R | None | 49.6 | 7.6 | 0 | 139.4 | $545.60 |

