Litchfield, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 44.6 | 16.9 | 0.8 | 138.5 | $487.00 | ||||||
| 1 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 52.1 | 16.5 | 0 | 138.4 | $569.50 |
| 2 | Gold Country | 2040 | RR2Y | 2 | R | AC | 49.5 | 17.2 | 0 | 140.4 | $540.30 |
| 3 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 49.5 | 17.2 | 0 | 142.3 | $540.30 |
| 4 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 49.2 | 16.9 | 0.3 | 138.4 | $537.40 |
| 5 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 49.1 | 17 | 0 | 125.9 | $536.20 |
| 6 | Advantage | ADV1788CR2 | RR2Y | 1.7 | MR | None | 48.2 | 16.8 | 0 | 134.6 | $526.50 |
| 7 | Channel | 1805R2 | RR2Y | 1.8 | R | AC | 48.1 | 16.8 | 1.3 | 143.3 | $525.40 |
| 8 | Channel | 2000R2 | RR2Y | 2 | R | AC | 48 | 17.1 | 0 | 139.4 | $524.10 |
| 9 | Gold Country | 1440 | RR2Y | 1.4 | MR | AC | 47.8 | 16.8 | 0 | 137.5 | $522.20 |
| 10 | Prairie Brand | PB-1523R2 | RR2Y | 1.5 | R | CM | 47.8 | 17 | 5.3 | 127.8 | $522.00 |
| 11 | NorthStar | NS 1726NR2 | RR2Y | 1.7 | R | AC | 47.2 | 17.4 | 0 | 143.3 | $515.00 |
| 12 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 47.1 | 17.4 | 0 | 142.3 | $514.00 |
| 13 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 46.9 | 17 | 0 | 139.4 | $512.10 |
| 14 | Asgrow | AG2031 GC | RR2Y | 2 | R | None | 46.7 | 16.3 | 0 | 141.3 | $510.60 |
| 15 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 46.5 | 17.4 | 0 | 140.4 | $507.40 |
| 16 | Hefty | H16Y12 | RR2Y | 1.6 | MR | I | 46.5 | 17.6 | 0 | 137.5 | $507.20 |
| 17 | Titan Pro | 14M61* | RR2Y | 1.4 | S | AC | 46.4 | 16.3 | 0 | 141.3 | $507.30 |
| 18 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 46.1 | 16.7 | 0 | 136.5 | $503.70 |
| 19 | NorthStar | NS 7159NRR | RR | 1.5 | R | AC | 46 | 17.1 | 0 | 132.6 | $502.20 |
| 20 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 46 | 17.6 | 0 | 136.5 | $501.80 |
| 21 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 45.8 | 17 | 3.3 | 143.3 | $500.10 |
| 22 | Prairie Brand | PB-2042R2 | RR2Y | 2 | R | CM | 45.5 | 17.4 | 0 | 136.5 | $496.50 |
| 23 | Kruger | K2-1102 | RR2Y | 1.1 | S | AC | 44.9 | 16.7 | 0 | 138.4 | $490.60 |
| 24 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 44.8 | 17.3 | 27 | 136.5 | $488.90 |
| 25 | Prairie Brand | PB-1743R2 | RR2Y | 1.6 | R | CM | 44.8 | 17.6 | 0 | 140.4 | $488.70 |
| 26 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 44.6 | 16.5 | 0 | 144.2 | $487.50 |
| 27 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 44.5 | 17.3 | 0 | 137.5 | $485.70 |
| 28 | Channel | 1700R2 | RR2Y | 1.7 | MR | AC | 44.4 | 16.9 | 0 | 137.5 | $484.90 |
| 29 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 44.3 | 16.1 | 3 | 133.6 | $484.60 |
| 30 | Titan Pro | 18M10 | RR2Y | 1.8 | R | CM | 44.3 | 16.6 | 0 | 137.5 | $484.10 |

