New Richland, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 54.3 | 7.6 | 0 | 113.2 | |||||||
| 1 | Viking | 1707R2N | RR2Y | 1.7 | R | AC | 62.6 | 7.7 | 0 | 113.7 | $626.00 |
| 2 | Jung | 1201RR2 | RR2Y | 2 | R | AC | 62.2 | 7.7 | 0 | 114.2 | $622.00 |
| 3 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 60.4 | 7.6 | 0 | 127.3 | $604.00 |
| 4 | Dyna-Gro | 31RY20 | RR2Y | 2 | R | AC | 60 | 7.6 | 0 | 115.7 | $600.00 |
| 5 | Gold Country | 2040 | RR2Y | 2 | R | AC | 59.9 | 7.5 | 0 | 113.7 | $599.00 |
| 6 | Viking | 2000R2N | RR2Y | 2 | R | AC | 59.8 | 7.6 | 0 | 114.2 | $598.00 |
| 7 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 59.2 | 7.6 | 0 | 109.9 | $592.00 |
| 8 | Asgrow | AG1931 GC | RR2Y | 1.9 | R | None | 58.9 | 7.2 | 0 | 114.7 | $589.00 |
| 9 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 58.8 | 7.5 | 0 | 120 | $588.00 |
| 10 | Asgrow | AG2031 GC | RR2Y | 2 | R | None | 58.8 | 7.5 | 0 | 101.1 | $588.00 |
| 11 | SOI | 1741NRR2Y | RR2Y | 1.7 | R | CM,AP | 58.7 | 7.6 | 0 | 106 | $587.00 |
| 12 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 57.8 | 7.3 | 0 | 101.2 | $578.00 |
| 13 | SOI | 2013NRR2Y | RR2Y | 2 | R | CM,AP | 57.8 | 7.4 | 0 | 117.6 | $578.00 |
| 14 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 57.6 | 7.3 | 0 | 109.9 | $576.00 |
| 15 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 57.4 | 7.4 | 0 | 125.4 | $574.00 |
| 16 | Trelay | 16RR78 | RR2Y | 1.6 | R | AC | 57.1 | 7.6 | 0 | 113.3 | $571.00 |
| 17 | Channel | 2200R2 | RR2Y | 2.2 | R | AC | 56.3 | 7.7 | 0 | 105 | $563.00 |
| 18 | Jung | 1225RR2 | RR2Y | 2.2 | R | AC | 56.3 | 7.8 | 0 | 113.2 | $563.00 |
| 19 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 56.1 | 7.5 | 0 | 111.8 | $561.00 |
| 20 | Hefty | H18Y12 | RR2Y | 1.8 | MR | I | 56.1 | 7.6 | 0 | 116.7 | $561.00 |
| 21 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 56 | 7.5 | 0 | 105.5 | $560.00 |
| 22 | Gold Country | 1844 | RR2Y | 1.8 | MR | AC | 56 | 7.6 | 0 | 122.9 | $560.00 |
| 23 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 55.9 | 7.6 | 0 | 106.5 | $559.00 |
| 24 | Renk | RS172NR2* | RR2Y | 1.7 | R | None | 55.8 | 7.5 | 0 | 106 | $558.00 |
| 25 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 55.7 | 7.3 | 0 | 110.3 | $557.00 |
| 26 | NorthStar | NS 2377NR2 | RR2Y | 2.3 | R | AC | 55.5 | 7.5 | 0 | 111.3 | $555.00 |
| 27 | Trelay | 21RR37 | RR2Y | 2.1 | R | AC | 55.4 | 7.6 | 0 | 121 | $554.00 |
| 28 | Prairie Brand | PB-2042R2 | RR2Y | 2 | R | CM | 55.4 | 7.8 | 0 | 108.9 | $554.00 |
| 29 | SOI | 2049NRR2Y | RR2Y | 2 | R | CM,AP | 55.2 | 7.6 | 0 | 123.4 | $552.00 |
| 30 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 55.1 | 7.6 | 0 | 113.3 | $551.00 |

