Nicollet, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 50.2 | 7.9 | 0 | 139 | $551.70 | ||||||
| 1 | Prairie Brand | PB-1743R2 | RR2Y | 1.6 | R | CM | 58.1 | 7.7 | 0 | 131.7 | $639.10 |
| 2 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 56.3 | 8 | 0 | 140.4 | $619.30 |
| 3 | Jung | 1201RR2 | RR2Y | 2 | R | AC | 55.2 | 7.9 | 0 | 138.4 | $607.20 |
| 4 | Trelay | 18RR21 | RR2Y | 1.8 | R | AC | 54.7 | 8.2 | 0 | 142.3 | $601.70 |
| 5 | Channel | 2000R2 | RR2Y | 2 | R | AC | 54.6 | 8 | 0 | 140.4 | $600.60 |
| 6 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 54.5 | 7.8 | 0 | 140.4 | $599.50 |
| 7 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 54.5 | 8 | 0 | 141.3 | $599.50 |
| 8 | Renk | RS210NR2 | RR2Y | 2.1 | R | AM | 54.4 | 7.8 | 0 | 140.4 | $598.40 |
| 9 | Gold Country | 2040 | RR2Y | 2 | R | AC | 54.4 | 8.1 | 0 | 146.2 | $598.40 |
| 10 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 53.8 | 7.8 | 0 | 141.3 | $591.80 |
| 11 | Hefty | H21Y12 | RR2Y | 2.1 | MR | I | 53.7 | 7.9 | 0 | 143.3 | $590.70 |
| 12 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 53.4 | 7.8 | 0 | 140.4 | $587.40 |
| 13 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 53.3 | 7.7 | 0 | 139.4 | $586.30 |
| 14 | Dyna-Gro | 31RY20 | RR2Y | 2 | R | AC | 53.3 | 8 | 0 | 137.5 | $586.30 |
| 15 | Gold Country | 2140 | RR2Y | 2.1 | R | AC | 53.2 | 7.9 | 0 | 137.5 | $585.20 |
| 16 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 52.9 | 7.8 | 0 | 138.4 | $581.90 |
| 17 | NuTech | 6228* | RR | 2.2 | S | T6 | 52.7 | 8.3 | 0 | 141.3 | $579.70 |
| 18 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 52.6 | 7.6 | 0 | 140.4 | $578.60 |
| 19 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 52.4 | 7.8 | 0 | 136.5 | $576.40 |
| 20 | Mustang | M-20622 | RR2Y | 2 | R | AC | 52.4 | 7.9 | 0 | 135.5 | $576.40 |
| 21 | Gold Country | 1844 | RR2Y | 1.8 | MR | AC | 52.2 | 8 | 0 | 140.4 | $574.20 |
| 22 | Trelay | 21RR37 | RR2Y | 2.1 | R | AC | 52.1 | 8 | 0 | 141.3 | $573.10 |
| 23 | Hefty | H17Y12 | RR2Y | 1.7 | MR | I | 52 | 7.7 | 0 | 144.2 | $572.00 |
| 24 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 51.7 | 7.8 | 0 | 140.4 | $568.70 |
| 25 | Renk | RS172NR2* | RR2Y | 1.7 | R | None | 51.7 | 7.8 | 0 | 136.5 | $568.70 |
| 26 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 51.2 | 7.7 | 0 | 139.4 | $563.20 |
| 27 | Prairie Brand | PB-1942R2 | RR2Y | 1.9 | R | CM | 51.2 | 8 | 0 | 130.7 | $563.20 |
| 28 | NorthStar | NS 1916NR2 | RR2Y | 1.9 | R | AC | 51 | 8 | 0 | 140.4 | $561.00 |
| 29 | Trelay | 15RR51 | RR2Y | 1.5 | R | AC | 50.8 | 7.6 | 0 | 138.4 | $558.80 |
| 30 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 50.7 | 7.8 | 0 | 143.3 | $557.70 |

