Tracy, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 36.1 | 5.6 | 0 | 136.1 | $397.50 | ||||||
| 1 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 48.4 | 5.4 | 0 | 140.4 | $532.40 |
| 2 | Renk | RS202NR2 | RR2Y | 2 | R | None | 44.3 | 5.5 | 0 | 131.7 | $487.30 |
| 3 | Advantage | ADV1811CR2 | RR2Y | 1.8 | R | None | 43.2 | 5.3 | 0 | 138.4 | $475.20 |
| 4 | Anderson | 162R2Y | RR2Y | 1.6 | R | AC | 43.1 | 5.4 | 0 | 138.4 | $474.10 |
| 5 | NorthStar | NS 1916NR2 | RR2Y | 1.9 | R | AC | 42.7 | 5.5 | 0 | 149.1 | $469.70 |
| 6 | Hefty | H18Y12 | RR2Y | 1.8 | MR | I | 41.9 | 5.5 | 0 | 136.5 | $460.90 |
| 7 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 41.9 | 5.4 | 0 | 146.2 | $460.90 |
| 8 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 41.7 | 5.7 | 0 | 125.9 | $458.70 |
| 9 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 41.4 | 5.4 | 0 | 144.2 | $455.40 |
| 10 | Prairie Brand | PB-1823R2 | RR2Y | 1.8 | R | CM | 41.1 | 5.2 | 0 | 132.6 | $452.10 |
| 11 | Channel | 2000R2 | RR2Y | 2 | R | AC | 41.1 | 5.9 | 0 | 138.4 | $452.10 |
| 12 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 41 | 5.3 | 0 | 126.8 | $451.00 |
| 13 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 41 | 5.9 | 0 | 131.7 | $451.00 |
| 14 | G2 Genetics | 7208^* | RR | 2 | R | T6 | 40.8 | 5.4 | 0 | 130.7 | $448.80 |
| 15 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 40.1 | 5.1 | 0 | 139.4 | $441.10 |
| 16 | Mustang | M-20622 | RR2Y | 2 | R | AC | 39.6 | 5.5 | 0 | 126.8 | $435.60 |
| 17 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 39.4 | 5.2 | 0 | 142.3 | $433.40 |
| 18 | Anderson | 184R2Y | RR2Y | 1.8 | R | AC | 39.1 | 5.6 | 0 | 123 | $430.10 |
| 19 | Anderson | 203R2Y | RR2Y | 2 | R | AC | 38.8 | 5.3 | 0 | 130.7 | $426.80 |
| 20 | Renk | RS172NR2* | RR2Y | 1.7 | R | None | 38.5 | 5.2 | 0 | 123.9 | $423.50 |
| 21 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 38.3 | 5.2 | 0 | 140.4 | $421.30 |
| 22 | NorthStar | NS 2077NR2 | RR2Y | 2 | R | AC | 38.2 | 5.6 | 0 | 142.3 | $420.20 |
| 23 | Advantage | ADV2021CR2 | RR2Y | 2 | MR | None | 38.1 | 5.2 | 0 | 136.5 | $419.10 |
| 24 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 38.1 | 5.2 | 0 | 134.6 | $419.10 |
| 25 | Wensman | W 3180NR2* | RR2Y | 1.8 | R | AC | 37.9 | 5.8 | 0 | 130.7 | $416.90 |
| 26 | Trelay | 20RR43 | RR2Y | 2 | R | AC | 37.9 | 5.4 | 0 | 137.5 | $416.90 |
| 27 | Hefty | H19Y11 | RR2Y | 1.9 | MR | I | 37.8 | 5.3 | 0 | 146.2 | $415.80 |
| 28 | Dyna-Gro | 31RY20 | RR2Y | 2 | R | AC | 37.8 | 5.9 | 0 | 127.8 | $415.80 |
| 29 | Jung | 1188RR2 | RR2Y | 1.8 | R | AC | 37.3 | 5.8 | 0 | 141.3 | $410.30 |
| 30 | Trelay | 15RR51 | RR2Y | 1.5 | R | AC | 37.2 | 4.9 | 0 | 137.5 | $409.20 |

