Wabasso, MN
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 43.8 | 7.1 | 0 | 138.1 | $481.60 | ||||||
| 1 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 50.3 | 6.6 | 0 | 139.4 | $553.30 |
| 2 | Renk | RS140NR2 | RR2Y | 1.4 | R | AM | 50.1 | 6.6 | 0 | 127.8 | $551.10 |
| 3 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 49.9 | 6.8 | 0 | 142.3 | $548.90 |
| 4 | Viking | 2000R2N | RR2Y | 2 | R | AC | 49.9 | 7.1 | 0 | 142.3 | $548.90 |
| 5 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 49.4 | 7 | 0 | 139.4 | $543.40 |
| 6 | Advantage | ADV1811CR2 | RR2Y | 1.8 | R | None | 49 | 6.7 | 0 | 149.1 | $539.00 |
| 7 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 48.7 | 7.1 | 0 | 143.3 | $535.70 |
| 8 | NorthStar | NS 1916NR2 | RR2Y | 1.9 | R | AC | 48.5 | 7 | 0 | 134.6 | $533.50 |
| 9 | Wensman | W 3180NR2* | RR2Y | 1.8 | R | AC | 48.3 | 7.4 | 0 | 140.4 | $531.30 |
| 10 | Prairie Brand | PB-1823R2 | RR2Y | 1.8 | R | CM | 48.1 | 6.8 | 0 | 133.6 | $529.10 |
| 11 | Anderson | 184R2Y | RR2Y | 1.8 | R | AC | 47.9 | 6.9 | 0 | 142.3 | $526.90 |
| 12 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 47.9 | 7 | 0 | 134.6 | $526.90 |
| 13 | Renk | RS202NR2 | RR2Y | 2 | R | None | 47.6 | 6.4 | 0 | 132.6 | $523.60 |
| 14 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 47.2 | 7.1 | 0 | 141.3 | $519.20 |
| 15 | Channel | 1901R2 | RR2Y | 1.9 | R | AC | 47.2 | 7.2 | 0 | 146.2 | $519.20 |
| 16 | Hefty | H19Y11 | RR2Y | 1.9 | MR | I | 47.1 | 6.9 | 0 | 137.5 | $518.10 |
| 17 | Trelay | 18RR21 | RR2Y | 1.8 | R | AC | 47.1 | 7.2 | 0 | 138.4 | $518.10 |
| 18 | Channel | 2000R2 | RR2Y | 2 | R | AC | 46.9 | 7.3 | 0 | 136.5 | $515.90 |
| 19 | Trelay | 15RR51 | RR2Y | 1.5 | R | AC | 46.8 | 6.8 | 0 | 139.4 | $514.80 |
| 20 | G2 Genetics | 7208^* | RR | 2 | R | T6 | 46.7 | 6.8 | 0 | 138.4 | $513.70 |
| 21 | Jung | 1201RR2 | RR2Y | 2 | R | AC | 46.7 | 7.3 | 0 | 146.2 | $513.70 |
| 22 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 46.6 | 6.8 | 0 | 144.2 | $512.60 |
| 23 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 46.2 | 6.7 | 0 | 136.5 | $508.20 |
| 24 | Gold Country | 2040 | RR2Y | 2 | R | AC | 46.1 | 6.5 | 0 | 144.2 | $507.10 |
| 25 | Hefty | H18Y12 | RR2Y | 1.8 | MR | I | 46.1 | 7 | 0 | 114.2 | $507.10 |
| 26 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 45.9 | 7.2 | 0 | 136.5 | $504.90 |
| 27 | Advantage | ADV2021CR2 | RR2Y | 2 | MR | None | 45.7 | 6.9 | 0 | 141.3 | $502.70 |
| 28 | Titan Pro | 18M10 | RR2Y | 1.8 | R | CM | 45.6 | 6.8 | 0 | 137.5 | $501.60 |
| 29 | Anderson | 203R2Y | RR2Y | 2 | R | AC | 45.6 | 7 | 0 | 135.5 | $501.60 |
| 30 | Prairie Brand | PB-1942R2 | RR2Y | 1.9 | R | CM | 45.6 | 7.6 | 0 | 137.5 | $501.60 |

