Aberdeen, SD
Hefty Seed Company plot near Aberdeen, SD. Plot planted 6/9/2011. Harvested 1/5/11. Previous crop: Fallow. Planting Rate: 188,000. Conventional Till.
| Rank | Company/Brand | Product | Entry Weight | % Moisture | Row Length | Row Width | # of Rows | Yield | Test Wt. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hefty | H07Y12 | 220 | 7.0 | 350 | 30 | 4 | 48.8 | 59.9 |
| 2 | Wensman | W3101 | 216 | 7.4 | 350 | 30 | 4 | 47.7 | 59.8 |
| 3 | Pioneer | 91Y60 | 220 | 9.9 | 350 | 30 | 4 | 47.3 | 53.7 |
| 4 | Hefty | H13Y11 | 212 | 7.8 | 350 | 30 | 4 | 46.6 | 57.1 |
| 5 | Wensman | W3099 | 210 | 7.1 | 350 | 30 | 4 | 46.5 | 55.7 |
| 6 | Hefty | H09Y10 | 210 | 7.3 | 350 | 30 | 4 | 46.4 | 57.5 |
| 7 | NK | S10-G7 Brand | 208 | 7.4 | 350 | 30 | 4 | 45.9 | 58.1 |
| 8 | Asgrow | AG1230 | 208 | 7.6 | 350 | 30 | 4 | 45.8 | 57.6 |
| 9 | Asgrow | AG1031 | 200 | 7.4 | 350 | 30 | 4 | 44.2 | 57.1 |
| 10 | Hefty | H15Y12 | 200 | 8.3 | 350 | 30 | 4 | 43.7 | 56.1 |
| 11 | Hefty | H11Y12 | 198 | 7.4 | 350 | 30 | 4 | 43.7 | 57.0 |
| 12 | Hefty | H09Y11 | 198 | 7.5 | 350 | 30 | 4 | 43.7 | 57.5 |
| 13 | NK | S06-H5 Brand | 196 | 7.3 | 350 | 30 | 4 | 43.3 | 57.2 |
| 14 | NK | S08-A2 Brand | 196 | 7.3 | 350 | 30 | 4 | 43.3 | 55.5 |
| 15 | NK | S06-H5 Brand | 194 | 6.8 | 350 | 30 | 4 | 43.1 | 56.6 |
| 16 | Hefty | H13Y12 | 194 | 7.7 | 350 | 30 | 4 | 42.7 | 54.5 |
| 17 | Wensman | W3120 | 194 | 7.8 | 350 | 30 | 4 | 42.6 | 57.3 |
| 18 | NK | S15-L5 Brand | 196 | 8.9 | 350 | 30 | 4 | 42.6 | 55.7 |
| 19 | NK | S17-F3 Brand | 206 | 13.6 | 350 | 30 | 4 | 42.4 | 55.2 |
| 20 | Wensman | W3140 | 192 | 7.9 | 350 | 30 | 4 | 42.2 | 57.3 |
| 21 | Hefty | H12Y12 | 190 | 7.8 | 350 | 30 | 4 | 41.8 | 56.3 |
| 22 | Pioneer | 90Y80 | 186 | 6.9 | 350 | 30 | 4 | 41.3 | 56.3 |
| 23 | Hefty | H117RR | 186 | 7.6 | 350 | 30 | 4 | 41.0 | 56.0 |
| 24 | Hefty | H06Y12 | 176 | 7.0 | 350 | 30 | 4 | 39.0 | 57.8 |
| 25 | Hefty | H168RR | 178 | 9.6 | 350 | 30 | 4 | 38.4 | 54.0 |

