Arlington, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 38 | 12.5 | 1.1 | 98.8 | |||||||
| 1 | Titan Pro | 11M61* | RR2Y | 1.1 | S | AC | 46.8 | 12.8 | 1 | 95.8 | $514.80 |
| 2 | Hefty | H15Y12 | RR2Y | 1.5 | S | I | 45.5 | 12.5 | 1 | 101.6 | $500.50 |
| 3 | Wensman | W 3131R2 | RR2Y | 1.3 | S | AC | 43.2 | 12.8 | 1 | 103.1 | $475.20 |
| 4 | Gold Country | 1040 | RR2Y | 1 | S | AC | 43 | 12.3 | 1 | 98.7 | $473.00 |
| 5 | Hefty | H13Y11 | RR2Y | 1.3 | S | I | 43 | 12.6 | 1 | 90 | $473.00 |
| 6 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 42.4 | 12.6 | 1 | 104.5 | $466.40 |
| 7 | Prairie Brand | PB-1320R2 | RR2Y | 1.3 | S | CM | 41.9 | 12.8 | 1 | 95.8 | $460.90 |
| 8 | Hefty | H16Y11 | RR2Y | 1.6 | MR | I | 41.4 | 12.6 | 1 | 100.2 | $455.40 |
| 9 | Wensman | W 3120R2* | RR2Y | 1.2 | S | AC | 41.4 | 12 | 2.5 | 85.7 | $455.40 |
| 10 | Prairie Brand | PB-1591R2 | RR2Y | 1.5 | S | CM | 40.7 | 12.9 | 1 | 101.7 | $447.70 |
| 11 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 40.5 | 13 | 1 | 94.4 | $445.50 |
| 12 | Hefty | H16Y12 | RR2Y | 1.6 | MR | I | 40.3 | 12.8 | 1 | 95.8 | $443.30 |
| 13 | Hefty | H13Y12 | RR2Y | 1.3 | S | I | 40.3 | 12.8 | 1 | 106 | $443.30 |
| 14 | Dyna-Gro | 38RY13 | RR2Y | 1.3 | S | AC | 40.2 | 12.6 | 1 | 100.2 | $442.20 |
| 15 | Kruger | K2-0701 | RR2Y | 0.7 | S | AC | 39.1 | 12.7 | 1 | 91.5 | $430.10 |
| 16 | Gold Country | 941 | RR2Y | 0.9 | S | AC | 38.9 | 12.1 | 2.5 | 95.8 | $427.90 |
| 17 | Wensman | W 3140R2 | RR2Y | 1.4 | S | AC | 38.5 | 13.2 | 1 | 110.4 | $423.20 |
| 18 | Titan Pro | 14M61* | RR2Y | 1.4 | S | AC | 38.2 | 12.4 | 1 | 92.9 | $420.20 |
| 19 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 38.1 | 12.5 | 1 | 101.6 | $419.10 |
| 20 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 38.1 | 13 | 1 | 94.4 | $419.10 |
| 21 | Mustang | M-15522 | RR2Y | 1.5 | R | AC | 37.7 | 13 | 1 | 95.8 | $414.70 |
| 22 | Prairie Brand | PB-1120R2 | RR2Y | 1.2 | S | CM | 37.4 | 13 | 1 | 110.4 | $411.40 |
| 23 | Gold Country | 1440 | RR2Y | 1.4 | MR | AC | 36.9 | 12.5 | 1 | 95.8 | $405.90 |
| 24 | Hefty | H12Y12 | RR2Y | 1.2 | S | I | 36.9 | 12.5 | 1 | 92.9 | $405.90 |
| 25 | Titan Pro | 15M20* | RR2Y | 1.5 | R | CM | 35.7 | 12.7 | 1 | 91.5 | $392.70 |
| 26 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 35.6 | 12.3 | 1 | 103.1 | $391.60 |
| 27 | Kruger | K2-1102 | RR2Y | 1.1 | S | AC | 35.5 | 12.5 | 1 | 111.8 | $390.50 |
| 28 | Wensman | W 3108R2* | RR2Y | 1 | S | AC | 35.4 | 12.5 | 1 | 110.4 | $389.40 |
| 29 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 35.3 | 12.8 | 1 | 103.1 | $388.30 |
| 30 | Mustang | M-13552 | RR2Y | 1.3 | R | AC | 35.2 | 12.3 | 1 | 111.9 | $387.20 |

