Bath, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 43.2 | 8.8 | 1 | 97.6 | $475.30 | ||||||
| 1 | Hefty | H13Y12 | RR2Y | 1.3 | S | I | 53.1 | 8.9 | 1 | 97.3 | $584.10 |
| 2 | Titan Pro | 11M61* | RR2Y | 1.1 | S | AC | 51.2 | 8.9 | 1 | 88.6 | $563.20 |
| 3 | Hefty | H13Y11 | RR2Y | 1.3 | S | I | 49.3 | 8.8 | 1 | 116.2 | $542.30 |
| 4 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 49 | 8.9 | 1 | 117.6 | $539.00 |
| 5 | Kruger | K2-0801 | RR2Y | 0.8 | S | AC | 48.7 | 8.7 | 1 | 100.2 | $535.70 |
| 6 | Hefty | H15Y12 | RR2Y | 1.5 | S | I | 48.5 | 8.7 | 1 | 103.1 | $533.50 |
| 7 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 48.1 | 8.8 | 1 | 94.4 | $529.10 |
| 8 | Dyna-Gro | 38RY13 | RR2Y | 1.3 | S | AC | 47.5 | 9.2 | 1 | 94.4 | $522.50 |
| 9 | Gold Country | 1040 | RR2Y | 1 | S | AC | 46.1 | 8.5 | 1 | 107.5 | $507.10 |
| 10 | Hefty | H12Y12 | RR2Y | 1.2 | S | I | 45.6 | 8.9 | 1 | 119.1 | $501.60 |
| 11 | Wensman | W 3131R2 | RR2Y | 1.3 | S | AC | 45.5 | 8.8 | 1 | 108.9 | $500.50 |
| 12 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 44.5 | 9.1 | 1 | 111.8 | $489.50 |
| 13 | Prairie Brand | PB-1120R2 | RR2Y | 1.2 | S | CM | 44.3 | 9 | 1 | 84.2 | $487.30 |
| 14 | Hefty | H16Y12 | RR2Y | 1.6 | MR | I | 44.1 | 9 | 1 | 91.5 | $485.10 |
| 15 | Mustang | M-15522 | RR2Y | 1.5 | R | AC | 43.9 | 8.9 | 1 | 88.6 | $482.90 |
| 16 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 43.7 | 8.6 | 1 | 92.9 | $480.70 |
| 17 | Prairie Brand | PB-0920R2 | RR2Y | 1 | S | CM | 43.4 | 8.5 | 1 | 69.7 | $477.40 |
| 18 | Mustang | M-13552 | RR2Y | 1.3 | R | AC | 43.3 | 8.7 | 1 | 104.6 | $476.30 |
| 19 | Wensman | W 3108R2* | RR2Y | 1 | S | AC | 43.2 | 8.6 | 1 | 103.1 | $475.20 |
| 20 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 43 | 8.6 | 1 | 97.3 | $473.00 |
| 21 | Gold Country | 1240 | RR2Y | 1.2 | S | AC | 42.3 | 8.6 | 1 | 82.8 | $465.30 |
| 22 | Kruger | K2-0701 | RR2Y | 0.7 | S | AC | 42 | 8.8 | 1 | 90 | $462.00 |
| 23 | Wensman | W 3120R2* | RR2Y | 1.2 | S | AC | 41.8 | 8.9 | 1 | 94.4 | $459.80 |
| 24 | Wensman | W 3114R2 | RR2Y | 1.1 | S | AC | 41.6 | 8.5 | 1 | 88.6 | $457.60 |
| 25 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 41.1 | 8.8 | 1 | 123.5 | $452.10 |
| 26 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 41.1 | 8.9 | 1 | 103.1 | $452.10 |
| 27 | Prairie Brand | PB-1320R2 | RR2Y | 1.3 | S | CM | 40.9 | 8.7 | 1 | 101.6 | $449.90 |
| 28 | Gold Country | 941 | RR2Y | 0.9 | S | AC | 40.4 | 8.5 | 1 | 95.8 | $444.40 |
| 29 | Titan Pro | 15M20* | RR2Y | 1.5 | R | CM | 40.4 | 8.7 | 1 | 92.9 | $444.40 |
| 30 | Prairie Brand | PB-1591R2 | RR2Y | 1.5 | S | CM | 40.4 | 9.2 | 1 | 84.2 | $444.40 |

