Beresford, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 41.7 | 8.6 | 1 | 110 | $458.60 | ||||||
| 1 | Mustang | M-23530 | RR2Y | 2.3 | MR | AC | 47.6 | 8.1 | 1 | 101.6 | $523.60 |
| 2 | Hefty | H29Y11 | RR2Y | 2.8 | MR | I | 46.8 | 9.7 | 1 | 115.2 | $514.80 |
| 3 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 46.6 | 8.1 | 1 | 112.3 | $512.60 |
| 4 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 46.3 | 8.1 | 1 | 108.4 | $509.30 |
| 5 | Titan Pro | 28M40* | RR2Y | 2.8 | R | CM | 45.2 | 9.3 | 1 | 105.5 | $497.20 |
| 6 | Pioneer | 92Y51 GC | RR | 2.5 | R | None | 44.7 | 8.2 | 1 | 115.2 | $491.70 |
| 7 | SOI | 2227NRR2Y | RR2Y | 2.2 | R | CM,AP | 44.6 | 8.1 | 1 | 123.9 | $490.60 |
| 8 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 44.2 | 8.5 | 1 | 108.4 | $486.20 |
| 9 | Hefty | H23Y11 | RR2Y | 2.3 | MR | I | 44 | 8 | 1 | 115.2 | $484.00 |
| 10 | Mustang | M-24322 | RR2Y | 2.4 | R | AC | 44 | 8.3 | 1 | 114.2 | $484.00 |
| 11 | Kruger | K2-2102 | RR2Y | 2.1 | R | AC | 43.7 | 8.6 | 1 | 118.1 | $480.70 |
| 12 | Prairie Brand | PB-1920R2 | RR2Y | 1.9 | S | CM | 43.5 | 8.6 | 1 | 94.8 | $478.50 |
| 13 | Prairie Brand | PB-2544R2 | RR2Y | 2.5 | R | CM | 43.4 | 8.2 | 1 | 96.8 | $477.40 |
| 14 | Mustang | M-27721 | RR2Y | 2.7 | R | AC | 43.3 | 9.7 | 1 | 117.2 | $476.30 |
| 15 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 43.1 | 9.1 | 1 | 113.3 | $474.10 |
| 16 | Kruger | K2-2602 | RR2Y | 2.6 | R | AC | 43 | 8.9 | 1 | 117.1 | $473.00 |
| 17 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 42.9 | 8.4 | 2 | 113.3 | $471.90 |
| 18 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 42.7 | 7.8 | 1 | 98.7 | $469.70 |
| 19 | Wensman | W 3230R2 | RR2Y | 2.3 | S | AC | 42.6 | 8.1 | 1 | 118.1 | $468.60 |
| 20 | Prairie Brand | PP-213 | RR2Y | 2.1 | R | AM | 42.4 | 8.4 | 1 | 110.3 | $466.40 |
| 21 | Kruger | K2-2601 | RR2Y | 2.6 | R | AC | 42.4 | 9.6 | 1 | 101.6 | $466.40 |
| 22 | Kruger | K2-2001 | RR2Y | 2 | R | AC | 42.2 | 8.2 | 1 | 93.9 | $464.20 |
| 23 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 42 | 8.2 | 1 | 96.8 | $462.00 |
| 24 | Kruger | K2-2302 | RR2Y | 2.3 | R | AC | 41.9 | 8.4 | 1 | 109.4 | $460.90 |
| 25 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 41.5 | 7.8 | 1 | 111.3 | $456.50 |
| 26 | Hefty | H25Y12 | RR2Y | 2.5 | MR | I | 41.4 | 8.6 | 1 | 120.1 | $455.40 |
| 27 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 41.2 | 8.4 | 1 | 101.7 | $453.20 |
| 28 | Kruger | K2-2803 | RR2Y | 2.8 | R | AC | 41 | 9.6 | 1 | 97.7 | $451.00 |
| 29 | Titan Pro | 22M11 | RR2Y | 2.2 | R | AC | 40.8 | 8.4 | 1 | 117.1 | $448.80 |
| 30 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 40.5 | 8.2 | 1 | 108.4 | $445.50 |

