Cavour, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 52.2 | 12.6 | 3.4 | 94 | $573.70 | ||||||
| 1 | Gold Country | 2040 | RR2Y | 2 | R | AC | 49.8 | 13.9 | 1 | 87.1 | $546.00 |
| 2 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 49.5 | 14 | 2 | 91 | $542.50 |
| 3 | Gold Country | 2140 | RR2Y | 2.1 | R | AC | 49.2 | 14.2 | 1 | 87.1 | $538.80 |
| 4 | Hefty | H21Y12 | RR2Y | 2.1 | MR | I | 48.9 | 13.3 | 1 | 115.2 | $537.30 |
| 5 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 48.5 | 13.6 | 1 | 98.7 | $532.30 |
| 6 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 48.3 | 13.6 | 2 | 91 | $530.10 |
| 7 | Prairie Brand | PB-1823R2 | RR2Y | 1.8 | R | CM | 48.1 | 13.6 | 1 | 99.7 | $527.90 |
| 8 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 47.9 | 13.5 | 1 | 96.8 | $525.90 |
| 9 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 47.9 | 13.7 | 2 | 95.8 | $525.60 |
| 10 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 47.9 | 13.8 | 1 | 102.6 | $525.40 |
| 11 | Wensman | W 3140R2 | RR2Y | 1.4 | S | AC | 47.9 | 14.1 | 3.7 | 91.9 | $524.80 |
| 12 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 47.4 | 13.8 | 1 | 91 | $519.90 |
| 13 | NK Brand | S19-A6 GC | RR | 1.9 | R | None | 47.4 | 14.1 | 1 | 87.1 | $519.30 |
| 14 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 47.1 | 13.8 | 3.7 | 100.6 | $516.60 |
| 15 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 46.9 | 13.6 | 1 | 125.9 | $514.80 |
| 16 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 46.9 | 14.1 | 3.7 | 97.7 | $513.80 |
| 17 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 46.8 | 13.5 | 1 | 76.5 | $513.90 |
| 18 | Prairie Brand | PB-1591R2 | RR2Y | 1.5 | S | CM | 46.6 | 14.1 | 3.7 | 79.4 | $510.50 |
| 19 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 46.5 | 13.7 | 1 | 78.4 | $510.20 |
| 20 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 46.5 | 13.8 | 3 | 95.8 | $510.00 |
| 21 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 46.5 | 14.1 | 2 | 91.9 | $509.50 |
| 22 | Prairie Brand | PB-1920R2 | RR2Y | 1.9 | S | CM | 46.3 | 13.9 | 1 | 91.9 | $507.60 |
| 23 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 46.2 | 13.6 | 1 | 88.1 | $507.10 |
| 24 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 46.1 | 13.7 | 1 | 100.7 | $505.80 |
| 25 | Wensman | W 3230R2 | RR2Y | 2.3 | S | AC | 46.1 | 13.8 | 1 | 101.6 | $505.60 |
| 26 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 45.8 | 13.5 | 1 | 91 | $502.90 |
| 27 | Wensman | W 3180NR2* | RR2Y | 1.8 | R | AC | 45.7 | 13.6 | 1 | 97.8 | $501.60 |
| 28 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 45.4 | 13.5 | 1 | 99.7 | $498.50 |
| 29 | Hefty | H20Y11 | RR2Y | 2 | S | I | 45.2 | 13.7 | 3 | 107.5 | $495.90 |
| 30 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 45.1 | 13.9 | 4.7 | 98.7 | $494.50 |

