Clear Lake, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 41.8 | 13.8 | 1.2 | 92.7 | $458.10 | ||||||
| 1 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 45.7 | 14.2 | 1 | 93.9 | $500.50 |
| 2 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 45.6 | 14 | 1 | 90 | $499.80 |
| 3 | Hefty | H13Y11 | RR2Y | 1.3 | S | I | 45.6 | 13.4 | 1 | 88.1 | $500.90 |
| 4 | Mustang | M-13552 | RR2Y | 1.3 | R | AC | 45.6 | 13.7 | 1 | 89 | $500.30 |
| 5 | Prairie Brand | PB-1320R2 | RR2Y | 1.3 | S | CM | 45.3 | 13.8 | 1 | 93.9 | $496.90 |
| 6 | Gold Country | 1040 | RR2Y | 1 | S | AC | 44.5 | 13.8 | 1 | 92 | $488.10 |
| 7 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 44.4 | 13.7 | 2 | 82.3 | $487.20 |
| 8 | Prairie Brand | PB-1591R2 | RR2Y | 1.5 | S | CM | 44.3 | 14.3 | 1 | 93.9 | $485.00 |
| 9 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 43.8 | 14.1 | 1 | 89 | $479.90 |
| 10 | Dyna-Gro | 38RY13 | RR2Y | 1.3 | S | AC | 43.7 | 13.9 | 1 | 94.8 | $479.10 |
| 11 | Wensman | W 3120R2* | RR2Y | 1.2 | S | AC | 43.4 | 13.6 | 1 | 109.4 | $476.40 |
| 12 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 43.2 | 13.7 | 3.7 | 91 | $474.00 |
| 13 | Wensman | W 3140R2 | RR2Y | 1.4 | S | AC | 43.2 | 14.2 | 1 | 93.9 | $473.10 |
| 14 | Titan Pro | 15M20* | RR2Y | 1.5 | R | CM | 43.2 | 13.9 | 1 | 91.9 | $473.60 |
| 15 | Kruger | K2-1102 | RR2Y | 1.1 | S | AC | 42.6 | 13.6 | 1 | 91 | $467.60 |
| 16 | Hefty | H15Y12 | RR2Y | 1.5 | S | I | 42.4 | 13.5 | 1 | 91.9 | $465.60 |
| 17 | Titan Pro | 11M61* | RR2Y | 1.1 | S | AC | 42.4 | 13.6 | 1 | 95.8 | $465.40 |
| 18 | Kruger | K2-0801 | RR2Y | 0.8 | S | AC | 42.3 | 13.3 | 1 | 103.6 | $464.80 |
| 19 | Dyna-Gro | 34RY17 | RR2Y | 1.7 | R | AC | 42.2 | 13.9 | 1 | 103.6 | $462.70 |
| 20 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 42 | 14.2 | 1 | 83.3 | $460.00 |
| 21 | Hefty | H11Y12 | RR2Y | 1.1 | S | I | 41.9 | 13.6 | 1 | 87.1 | $459.90 |
| 22 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 41.7 | 14 | 1 | 93.9 | $457.00 |
| 23 | Hefty | H12Y12 | RR2Y | 1.2 | S | I | 41.6 | 14.1 | 1 | 101.6 | $455.80 |
| 24 | Prairie Brand | PB-0920R2 | RR2Y | 1 | S | CM | 41.6 | 13.4 | 1 | 89 | $456.90 |
| 25 | Mustang | M-15522 | RR2Y | 1.5 | R | AC | 41.4 | 13.9 | 1 | 89 | $453.90 |
| 26 | Hefty | H13Y12 | RR2Y | 1.3 | S | I | 41 | 13.8 | 1 | 103.6 | $449.70 |
| 27 | Hefty | H16Y12 | RR2Y | 1.6 | MR | I | 40.7 | 14 | 1 | 116.2 | $446.10 |
| 28 | Prairie Brand | PB-1120R2 | RR2Y | 1.2 | S | CM | 40.3 | 13.9 | 1 | 79.4 | $441.80 |
| 29 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 40.3 | 13.5 | 1 | 93.9 | $442.50 |
| 30 | Gold Country | 941 | RR2Y | 0.9 | S | AC | 40.3 | 13 | 1 | 96.3 | $443.30 |

