Colton, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 52.3 | 8.3 | 9.1 | 88.3 | $575.30 | ||||||
| 1 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 63.7 | 8.2 | 15 | 90 | $700.70 |
| 2 | Prairie Brand | PB-1942R2 | RR2Y | 1.9 | R | CM | 58.8 | 8.5 | 11 | 86.1 | $646.80 |
| 3 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 57.1 | 8.4 | 18.7 | 87.1 | $628.10 |
| 4 | NK Brand | S19-A6 GC | RR | 1.9 | R | None | 57 | 8 | 8 | 90 | $627.00 |
| 5 | Mustang | M-23530 | RR2Y | 2.3 | MR | AC | 56.7 | 8.6 | 9 | 89 | $623.70 |
| 6 | Hefty | H21Y12 | RR2Y | 2.1 | MR | I | 56.4 | 8 | 9.7 | 82.3 | $620.40 |
| 7 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 56.2 | 8 | 5.7 | 83.2 | $618.20 |
| 8 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 55.3 | 8.8 | 9 | 92 | $608.30 |
| 9 | Mustang | M-20622 | RR2Y | 2 | R | AC | 55.2 | 8.1 | 8 | 87.1 | $607.20 |
| 10 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 54.3 | 7.9 | 11.3 | 91 | $597.30 |
| 11 | Gold Country | 1844 | RR2Y | 1.8 | MR | AC | 53.8 | 8.3 | 7.3 | 81.3 | $591.80 |
| 12 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 53.7 | 8.2 | 9.7 | 80.3 | $590.70 |
| 13 | Gold Country | 2040 | RR2Y | 2 | R | AC | 53.1 | 8.3 | 7.3 | 71.6 | $584.10 |
| 14 | Wensman | W 3180NR2* | RR2Y | 1.8 | R | AC | 52.7 | 8.5 | 5.7 | 92.9 | $579.70 |
| 15 | Wensman | W 3230R2 | RR2Y | 2.3 | S | AC | 52.7 | 8.9 | 7.3 | 79.4 | $579.70 |
| 16 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 52.7 | 7.9 | 15 | 101.6 | $579.70 |
| 17 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 52.5 | 7.9 | 4 | 84.2 | $577.50 |
| 18 | Gold Country | 2140 | RR2Y | 2.1 | R | AC | 52.5 | 8.1 | 12.7 | 97.8 | $577.50 |
| 19 | Titan Pro | 22M11 | RR2Y | 2.2 | R | AC | 52.4 | 8.4 | 9.7 | 87.1 | $576.40 |
| 20 | Kruger | K2-2001 | RR2Y | 2 | R | AC | 52.3 | 8.3 | 7.3 | 89 | $575.30 |
| 21 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 52 | 8.2 | 7.3 | 80.3 | $572.00 |
| 22 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 51.9 | 7.9 | 5.7 | 89 | $570.90 |
| 23 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 51.9 | 8 | 9 | 97.7 | $570.90 |
| 24 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 51.9 | 9 | 11.3 | 87.1 | $570.90 |
| 25 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 51.7 | 9.1 | 9.7 | 86.1 | $568.70 |
| 26 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 51.6 | 8.1 | 9 | 91.9 | $567.60 |
| 27 | Prairie Brand | PB-1920R2 | RR2Y | 1.9 | S | CM | 51.6 | 8.3 | 11.3 | 76.5 | $567.60 |
| 28 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 51.3 | 8 | 7.3 | 102.6 | $564.30 |
| 29 | Wensman | W 3140R2 | RR2Y | 1.4 | S | AC | 51.3 | 8.2 | 9.7 | 92.9 | $564.30 |
| 30 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 51.2 | 7.9 | 14.3 | 91.9 | $563.20 |

