Ethan, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 32.2 | 7.8 | 1 | 101.2 | |||||||
| 1 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 41 | 7.7 | 1 | 104.5 | $451.00 |
| 2 | Prairie Brand | PP-213 | RR2Y | 2.1 | R | AM | 37 | 7.5 | 1 | 99.7 | $407.00 |
| 3 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 36.7 | 7.3 | 1 | 91 | $403.70 |
| 4 | Hefty | H25Y12 | RR2Y | 2.5 | MR | I | 35.7 | 8 | 1 | 91.9 | $392.70 |
| 5 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 35.6 | 7.8 | 1 | 91.9 | $391.60 |
| 6 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 35.4 | 7.6 | 1 | 105.5 | $389.40 |
| 7 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 35 | 8.1 | 1 | 111.3 | $385.00 |
| 8 | Prairie Brand | PB-2544R2 | RR2Y | 2.5 | R | CM | 34.8 | 7.9 | 1 | 112.3 | $382.80 |
| 9 | Hefty | H27Y11 | RR2Y | 2.7 | MR | I | 34.6 | 7.9 | 1 | 101.6 | $380.60 |
| 10 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 33.5 | 7.6 | 1 | 96.8 | $368.50 |
| 11 | Prairie Brand | PB-1920R2 | RR2Y | 1.9 | S | CM | 33.1 | 7.9 | 1 | 105.5 | $364.10 |
| 12 | Kruger | K2-2102 | RR2Y | 2.1 | R | AC | 33.1 | 7.7 | 2 | 107.4 | $364.10 |
| 13 | Wensman | W 3230R2 | RR2Y | 2.3 | S | AC | 33.1 | 7.7 | 2 | 92.9 | $364.10 |
| 14 | SOI | 2211NRR2Y | RR2Y | 2.3 | R | CM,AP | 32.9 | 7.9 | 1 | 80.3 | $361.90 |
| 15 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 32.8 | 7.8 | 1 | 98.7 | $360.80 |
| 16 | Kruger | K2-2602 | RR2Y | 2.6 | R | AC | 32.7 | 7.9 | 1 | 96.8 | $359.70 |
| 17 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 32.6 | 7.8 | 1 | 91 | $358.60 |
| 18 | Mustang | M-27721 | RR2Y | 2.7 | R | AC | 32.6 | 8 | 1 | 114.2 | $358.60 |
| 19 | Kruger | K2-2001 | RR2Y | 2 | R | AC | 32.5 | 7.6 | 1 | 100.7 | $357.50 |
| 20 | Wensman | W 3256NR2* | RR2Y | 2.5 | R | AC | 32.5 | 8.1 | 1 | 102.6 | $357.50 |
| 21 | Mustang | M-24322 | RR2Y | 2.4 | R | AC | 32.3 | 7.9 | 1 | 92.9 | $355.30 |
| 22 | Gold Country | 2140 | RR2Y | 2.1 | R | AC | 32.2 | 7.5 | 1 | 118.1 | $354.20 |
| 23 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 32.1 | 7.8 | 1 | 96.8 | $353.10 |
| 24 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 31.8 | 7.7 | 1 | 100.6 | $349.80 |
| 25 | Titan Pro | 28M40* | RR2Y | 2.8 | R | CM | 31.8 | 8.5 | 1 | 104.6 | $349.80 |
| 26 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 31.7 | 7.8 | 1 | 96.8 | $348.70 |
| 27 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 31.5 | 7.9 | 1 | 104.5 | $346.50 |
| 28 | Pioneer | 92Y51 GC | RR | 2.5 | R | None | 31.5 | 8 | 1 | 92.9 | $346.50 |
| 29 | SOI | 2716NRR | RR | 2.7 | R | CM,AP | 31.4 | 7.9 | 1 | 92.9 | $345.40 |
| 30 | Kruger | K2-2601 | RR2Y | 2.6 | R | AC | 31.2 | 7.8 | 1 | 92.9 | $343.20 |

