Howard, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 52.2 | 12.6 | 3.4 | 94 | $573.70 | ||||||
| 1 | Wensman | W 3230R2 | RR2Y | 2.3 | S | AC | 59.6 | 12.3 | 2 | 98.2 | $655.60 |
| 2 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 56.8 | 12.4 | 2 | 94.8 | $624.80 |
| 3 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 56.7 | 12.4 | 5.7 | 96.8 | $623.70 |
| 4 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 55.8 | 12.2 | 4 | 115.2 | $613.80 |
| 5 | Titan Pro | 20M1 | RR2Y | 2 | R | CM | 55.7 | 12.4 | 1 | 102.6 | $612.70 |
| 6 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 55.5 | 12.6 | 2 | 93.9 | $610.50 |
| 7 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 55.4 | 12.4 | 3 | 97.7 | $609.40 |
| 8 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 55.4 | 12.4 | 3.7 | 105.5 | $609.40 |
| 9 | Kruger | K2-1901 | RR2Y | 1.9 | R | AC | 55.4 | 12.4 | 4 | 91.9 | $609.40 |
| 10 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 55.4 | 12.4 | 5.7 | 99.7 | $609.40 |
| 11 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 54.9 | 12.3 | 2 | 97.8 | $603.90 |
| 12 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 54.5 | 12.4 | 1 | 88.1 | $599.50 |
| 13 | Hefty | H21Y11 | RR2Y | 2 | MR | I | 54.2 | 12.8 | 4.7 | 99.7 | $596.20 |
| 14 | Wensman | W 3180NR2* | RR2Y | 1.8 | R | AC | 54 | 12.5 | 4.7 | 91.9 | $594.00 |
| 15 | Gold Country | 2140 | RR2Y | 2.1 | R | AC | 53.9 | 12.8 | 3 | 100.6 | $592.90 |
| 16 | Mustang | M-23530 | RR2Y | 2.3 | MR | AC | 53.4 | 12.3 | 2 | 89 | $587.40 |
| 17 | Prairie Brand | PB-1823R2 | RR2Y | 1.8 | R | CM | 53.3 | 12.7 | 3 | 87.1 | $586.30 |
| 18 | Kruger | K2-1902 | RR2Y | 1.9 | R | AC | 53.1 | 12.7 | 4.7 | 82.3 | $584.10 |
| 19 | Wensman | W 3140R2 | RR2Y | 1.4 | S | AC | 52.7 | 12.9 | 4.7 | 91.9 | $579.70 |
| 20 | Hefty | H21Y12 | RR2Y | 2.1 | MR | I | 52.1 | 12.5 | 2 | 105.5 | $573.10 |
| 21 | Mustang | M-18922 | RR2Y | 1.8 | R | AC | 52.1 | 12.5 | 2 | 88.1 | $573.10 |
| 22 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 52 | 12.7 | 3 | 101.6 | $572.00 |
| 23 | Mustang | M-20622 | RR2Y | 2 | R | AC | 51.9 | 12.4 | 3 | 92.9 | $570.90 |
| 24 | Hefty | H20Y11 | RR2Y | 2 | S | I | 51.8 | 12.4 | 2 | 87.1 | $569.80 |
| 25 | Prairie Brand | PB-1942R2 | RR2Y | 1.9 | R | CM | 51.6 | 12.6 | 4.7 | 89 | $567.60 |
| 26 | Hefty | H22Y11 | RR2Y | 2.2 | S | I | 51.6 | 13.1 | 13.7 | 92.9 | $567.40 |
| 27 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 51.5 | 12.5 | 2 | 92.9 | $566.50 |
| 28 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 51.5 | 12.7 | 2 | 95.8 | $566.50 |
| 29 | Hefty | H20Y12 | RR2Y | 2 | MR | I | 50.7 | 12.3 | 3 | 101.6 | $557.70 |
| 30 | Gold Country | 1844 | RR2Y | 1.8 | MR | AC | 50.7 | 12.7 | 6.3 | 88.1 | $557.70 |

