Salem, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 48 | 8.5 | 9.6 | 98.1 | $528.20 | ||||||
| 1 | Hefty | H23Y10 | RR2Y | 2.2 | S | I | 57.2 | 8.2 | 5.7 | 90 | $629.20 |
| 2 | Hefty | H22Y12 | RR2Y | 2.2 | MR | I | 57.2 | 8.2 | 11.7 | 100.6 | $629.20 |
| 3 | Mustang | M-23530 | RR2Y | 2.3 | MR | AC | 56.7 | 8.3 | 7.3 | 93.9 | $623.70 |
| 4 | Kruger | K2-2301 | RR2Y | 2.3 | S | AC | 55.7 | 8.3 | 12.7 | 91.9 | $612.70 |
| 5 | Prairie Brand | PP-213 | RR2Y | 2.1 | R | AM | 55.3 | 8.2 | 9.7 | 103.5 | $608.30 |
| 6 | Prairie Brand | PB-2544R2 | RR2Y | 2.5 | R | CM | 54.2 | 8.7 | 8 | 92.9 | $596.20 |
| 7 | Kruger | K2-2302 | RR2Y | 2.3 | R | AC | 53.8 | 8.3 | 5.7 | 108.4 | $591.80 |
| 8 | SOI | 2430RR2Y | RR2Y | 2.4 | S | CM,AP | 53.5 | 8.1 | 7.3 | 114.2 | $588.50 |
| 9 | Titan Pro | 23M9 | RR2Y | 2.3 | S | CM | 53.4 | 8.4 | 7.3 | 92.9 | $587.40 |
| 10 | Titan Pro | 24M21 | RR2Y | 2.4 | R | AC | 52.6 | 8.8 | 4.7 | 91.9 | $578.60 |
| 11 | Wensman | W 3230R2 | RR2Y | 2.3 | S | AC | 52.4 | 8 | 7.3 | 92.9 | $576.40 |
| 12 | Prairie Brand | PB-2558NRR | RR | 2.4 | R | CM | 51.8 | 8.1 | 8 | 98.7 | $569.80 |
| 13 | Prairie Brand | PB-2419RR2 | RR2Y | 2.3 | S | CM | 51.7 | 8 | 7.3 | 103.6 | $568.70 |
| 14 | Wensman | W 3212NR2 | RR2Y | 2.1 | R | AC | 51.1 | 8.3 | 5.7 | 88.1 | $562.10 |
| 15 | Wensman | W 3200NR2 | RR2Y | 2 | R | AC | 50.5 | 8.4 | 8 | 89 | $555.50 |
| 16 | Hefty | H25Y12 | RR2Y | 2.5 | MR | I | 50.3 | 8.7 | 19.7 | 133.4 | $553.30 |
| 17 | Gold Country | 2341 | RR2Y | 2.3 | S | AC | 49.4 | 8 | 8.7 | 111.3 | $543.40 |
| 18 | Prairie Brand | PB-2242R2 | RR2Y | 2.2 | R | CM | 49.3 | 8.5 | 3 | 86.1 | $542.30 |
| 19 | Pioneer | 92Y51 GC | RR | 2.5 | R | None | 49.1 | 8.4 | 4 | 86.1 | $540.10 |
| 20 | Mustang | M-24322 | RR2Y | 2.4 | R | AC | 48.8 | 8.8 | 9 | 88.1 | $536.80 |
| 21 | Wensman | W 3256NR2* | RR2Y | 2.5 | R | AC | 48.2 | 8.8 | 19 | 88.1 | $530.20 |
| 22 | Kruger | K2-2102 | RR2Y | 2.1 | R | AC | 48 | 8.2 | 8 | 98.8 | $528.00 |
| 23 | Prairie Brand | PB-2391R2 | RR2Y | 2.3 | S | CM | 47.9 | 8.2 | 9.7 | 101.6 | $526.90 |
| 24 | NK Brand | S25-R3 GC | RR | 2.5 | S | None | 46.8 | 8.4 | 7 | 106.5 | $514.80 |
| 25 | SOI | 2211NRR2Y | RR2Y | 2.3 | R | CM,AP | 46.7 | 8.8 | 11.3 | 126.8 | $513.70 |
| 26 | Hefty | H27Y11 | RR2Y | 2.7 | MR | I | 46.4 | 8.9 | 3 | 90 | $510.40 |
| 27 | Titan Pro | 22M11 | RR2Y | 2.2 | R | AC | 45.9 | 8.3 | 7.3 | 101.6 | $504.90 |
| 28 | Hefty | H26Y11 | RR2Y | 2.6 | MR | I | 45.8 | 9.1 | 11.3 | 93.9 | $503.80 |
| 29 | Mustang | M-27721 | RR2Y | 2.7 | R | AC | 45.7 | 8.7 | 11.3 | 100.7 | $502.70 |
| 30 | Prairie Brand | PB-1920R2 | RR2Y | 1.9 | S | CM | 45.6 | 8.3 | 23 | 99.7 | $501.60 |

