Webster, SD
F.I.R.S.T. Seed Tests independent test plot. For PDF of this data, go to the F.I.R.S.T. Seed Tests entry HERE.
| Rank | Company/Brand | Product/Brand | Technol. | Mat. | SCN | Seed Trt | Yld | %Mst | %Ldg | Std x 1K | Gross Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Averages = | 36.3 | 10.1 | 1.4 | 95.3 | $399.70 | ||||||
| 1 | Prairie Brand | PB-1722R2 | RR2Y | 1.7 | R | CM | 41.9 | 10.1 | 1 | 85.2 | $460.90 |
| 2 | Titan Pro | 11M61* | RR2Y | 1.1 | S | AC | 41.8 | 10.7 | 3.7 | 77.4 | $459.80 |
| 3 | Hefty | H11Y12 | RR2Y | 1.1 | S | I | 41.2 | 11.7 | 1 | 81.3 | $453.20 |
| 4 | Mustang | M-17722 | RR2Y | 1.7 | R | AC | 41.1 | 9.6 | 2 | 101.6 | $452.10 |
| 5 | Kruger | K2-0801 | RR2Y | 0.8 | S | AC | 40.9 | 9.9 | 1 | 88.1 | $449.90 |
| 6 | Gold Country | 1040 | RR2Y | 1 | S | AC | 40.6 | 10 | 1 | 104.5 | $446.60 |
| 7 | Hefty | H13Y12 | RR2Y | 1.3 | S | I | 40.3 | 9.5 | 2 | 106.5 | $443.30 |
| 8 | Kruger | K2-1001 | RR2Y | 1 | S | AC | 40.1 | 11.1 | 3.7 | 86.1 | $441.10 |
| 9 | Wensman | W 3131R2 | RR2Y | 1.3 | S | AC | 39.8 | 10.5 | 1 | 117.1 | $437.80 |
| 10 | Prairie Brand | PB-0920R2 | RR2Y | 1 | S | CM | 39.4 | 9.6 | 2 | 90 | $433.40 |
| 11 | Kruger | K2-1401 | RR2Y | 1.4 | MR | AC | 39.1 | 9.5 | 1 | 103.6 | $430.10 |
| 12 | Wensman | W 3114R2 | RR2Y | 1.1 | S | AC | 38.7 | 9.5 | 1 | 99.7 | $425.70 |
| 13 | Gold Country | 1741 | RR2Y | 1.7 | R | AC | 38.6 | 9.9 | 1 | 87.1 | $424.60 |
| 14 | Kruger | K2-1102 | RR2Y | 1.1 | S | AC | 38.6 | 11.7 | 4.7 | 91.9 | $424.60 |
| 15 | Gold Country | 1240 | RR2Y | 1.2 | S | AC | 37.2 | 10 | 1 | 86.1 | $409.20 |
| 16 | Mustang | M-15522 | RR2Y | 1.5 | R | AC | 37.1 | 10 | 1 | 87.1 | $408.10 |
| 17 | Gold Country | 1640 | RR2Y | 1.6 | MR | AC | 36.8 | 9.9 | 1 | 101.7 | $404.80 |
| 18 | Wensman | W 3120R2* | RR2Y | 1.2 | S | AC | 36.6 | 10.3 | 2 | 99.7 | $402.60 |
| 19 | Dyna-Gro | 37RY14 | RR2Y | 1.4 | R | AC | 36.3 | 9.3 | 1 | 97.7 | $399.30 |
| 20 | Dyna-Gro | 34RY17 | RR2Y | 1.7 | R | AC | 36.2 | 10.1 | 1 | 95.8 | $398.20 |
| 21 | Kruger | K2-1602 | RR2Y | 1.6 | R | AC | 35.9 | 10.5 | 1 | 100.6 | $394.90 |
| 22 | Wensman | W 3108R2* | RR2Y | 1 | S | AC | 35.5 | 10.8 | 2 | 85.2 | $390.50 |
| 23 | Kruger | K2-1501 | RR2Y | 1.5 | R | AC | 35.4 | 10.2 | 1 | 102.6 | $389.40 |
| 24 | Hefty | H12Y12 | RR2Y | 1.2 | S | I | 35.1 | 10.7 | 1 | 117.1 | $386.10 |
| 25 | Titan Pro | 14M61* | RR2Y | 1.4 | S | AC | 35 | 11.3 | 1 | 95.8 | $385.00 |
| 26 | Wensman | W 3174NR2 | RR2Y | 1.7 | R | AC | 34.9 | 11.1 | 1 | 91 | $383.90 |
| 27 | Prairie Brand | PB-1320R2 | RR2Y | 1.3 | S | CM | 34.7 | 10 | 1 | 114.3 | $381.70 |
| 28 | Gold Country | 1440 | RR2Y | 1.4 | MR | AC | 34.5 | 10 | 1 | 99.7 | $379.50 |
| 29 | Hefty | H16Y11 | RR2Y | 1.6 | MR | I | 34.3 | 9.4 | 1 | 95.8 | $377.30 |
| 30 | Dyna-Gro | 38RY13 | RR2Y | 1.3 | S | AC | 34.3 | 9.4 | 1 | 101.6 | $377.30 |

